Event Chair – J. Reuss, Safety Steward – Chris Brewer
Final Results
Total Registered: 22, with Times: 22
Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | ||||
1T | AS | 10 | Sayler, Nate | 2010 Chevrolet Camaro | Orange | 78.684 | 76.506 | 75.433 | 77.389 | 83.755 | 74.336 |
74.336 | 74.711 | 76.153 | – | ||||||||
2 | AS | 13 | Kelly, Riley | 2013 Shelby GT500 | Gray | 84.598+DNF | 80.228 | 80.544+DNF | 79.790 | 78.619 | 78.028 |
78.028 | 86.345 | +3.692 | |||||||||
1Tm | BS | 3 | Gruver, Steve | 1986 Chevrolet Corvette | Red | 68.042+DNF | 76.108+2 | 75.524 | 75.737 | 74.238 | 74.238 |
74.374 | 75.563 | 74.695 | [-]4.052 | ||||||||
2 | BS | 19 | Jensen, Dexter | 2008 BMW M6 | Blue | 61.161+DNF | 78.834+DNF | 80.244+DNF | 78.290 | 78.290 | |
+4.052 | |||||||||||
3 m | BS | 111 | Groeling, Chris | 2013 Nissan 370Z | Silver | 92.134 | 83.773+DNF | 82.554 | 82.829 | 82.083 | 78.947 |
81.382 | 79.829 | 78.947 | +0.657 | ||||||||
1Tm | CS | 76 | Peila, Jarek | 2014 Subaru BRZ | Gray | 82.511 | 80.601 | 79.966 | 77.307 | 80.821 | 76.352 |
77.447 | 76.352 | 77.104 | [-]0.180 | ||||||||
2 m | CS | 51 | Reuss, James | 2006 Nissan 350Z | Silver | 79.693 | 78.387 | 78.078 | 78.235 | 76.539 | 76.532 |
74.485+DNF | 76.532 | 76.684 | +0.180 | ||||||||
1Tm | DS | 9 | Boettger, Orry | 2015 VW Golf R | Silver | 62.382+DNF | 76.191 | 74.373 | 61.833+DNF | 74.122 | 73.145 |
74.317 | 51.130+DNF | 73.145 | – | ||||||||
1T | GS | 24 | Dietrich, Joel | 1986 Ford Mustang | Black | 140.015 | 91.755 | 95.131 | 91.755 | ||
[-]7.954 | |||||||||||
1Tm | HS | 42 | Caudill, Ben | 2002 Dodge Intrepid | Silver | 28.755+DNF | 82.915+1 | 83.801 | 84.334 | 83.801 | |
+7.954 | |||||||||||
2 | HS | 64 | Thompson, Arthur | 1968 Triumph Spitfire | Red | 94.746 | 93.891 | 94.214 | 90.324 | 90.372 | 89.393 |
89.393 | +5.592 | ||||||||||
1Tm | STS | 34 | Stewart, Tucker | 1996 Mazda Miata | Red | 59.260+DNF | 75.066 | 74.843 | 73.760 | 74.730 | 72.837 |
74.651 | 73.562 | 73.355 | 72.837 | [-]0.224 | |||||||
2Tm | STS | 73 | Brewer, Chris | 1997 Mazda Miata | Blue | 75.480 | 73.974 | 73.829 | 73.858 | 73.615+1 | 73.061 |
74.907 | 73.061 | 74.284 | +0.224 | ||||||||
3 m | STS | 38 | Gruver, Joel | 2003 Mazda Miata | Burgundy | 77.325 | 80.387 | 82.424 | 80.345 | 78.253 | 76.388 |
78.554 | 77.340 | 76.388 | +3.327 | ||||||||
4 | STS | 113 | Wietech, Thomas | 1990 Mazda Miata | red | 174.912 | 79.740 | 79.643+1 | 78.368+2 | 77.240 | 77.240 |
77.790+1 | 76.954+1 | 89.183+DNF | +0.852 | ||||||||
1Tm | STR | 74 | Johnson, Dean | 2009 Mazda MX-5 | Copper | 75.980+1 | 75.994 | 74.255 | 74.882 | 73.997 | 72.618 |
73.802 | 72.618 | 73.276 | – | ||||||||
1Tm | STU | 2 | Staebler, Jerod | 2000 Chevy Camaro | Black | 82.266+2 | 82.687 | 79.508 | 78.873 | 77.798+1 | 77.185 |
78.076+1 | 78.556 | 75.185+1 | +2.849 | ||||||||
1T | CSP | 03 | Hecker, Scott | 2003 Saleen Mustang | Red | 92.483 | 90.854 | 86.322 | 87.533 | 85.884 | 82.433 |
84.192 | 85.772+2 | 82.433 | – | ||||||||
1T | SSR | 68X | Bonner, Luke | 2015 Chevrolet Corvette Z06 | White | 75.441 | 72.389+1 | 71.234 | 71.213 | 70.671 | 70.671 |
2 | SSR | 68 | Bonner, John | 2015 Chevrolet Corvette Z06 | White | 80.938+2 | 76.191+1 | 74.021+1 | 51.149+DNF | 76.226 | 73.011 |
73.011 | 68.456+DNF | 73.806 | – | ||||||||
1T | SSM | 999 | Miller, Jerett | 1984 Ford Mustang | Yellow | 83.687 | 82.392 | 81.517 | 80.132 | 82.334 | 79.247 |
79.368 | 79.807 | 79.247 | [-]12.508 | ||||||||
1T | HSL | 72 | Bell, Jackie | 1999 MItsubishi Eclipse | White | 83.096 | 82.898+1 | 82.353 | 81.523 | 81.108 | 80.413 |
81.489 | 80.467 | 80.413 | – |
Top Times Of Day | Time | Class | # | Driver |
Raw time | 70.671 | SSR | 68X | Bonner, Luke |
Pax | 59.393 | DS | 9 | Boettger, Orry |
Street | 73.145 | DS | 9 | Boettger, Orry |
Touring | 72.618 | STR | 74 | Johnson, Dean |
Street Prepared | 82.433 | CSP | 03 | Hecker, Scott |
Street R | 70.671 | SSR | 68X | Bonner, Luke |
Street Modified | 79.247 | SSM | 999 | Miller, Jerett |
Street Ladies | 80.413 | HSL | 72 | Bell, Jackie |
Final Raw Time Results
Timed Entries: 22
Raw Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
1 | SSR | 68X | Bonner, Luke | 2015 Chevrolet Corvette Z06 | 70.671 | 0.000 | 0.000 |
2m | STR | 74 | Johnson, Dean | 2009 Mazda MX-5 | 72.618 | 1.947 | 1.947 |
3m | STS | 34 | Stewart, Tucker | 1996 Mazda Miata | 72.837 | 0.219 | 2.166 |
4 | SSR | 68 | Bonner, John | 2015 Chevrolet Corvette Z06 | 73.011 | 0.174 | 2.340 |
5m | STS | 73 | Brewer, Chris | 1997 Mazda Miata | 73.061 | 0.050 | 2.390 |
6m | DS | 9 | Boettger, Orry | 2015 VW Golf R | 73.145 | 0.084 | 2.474 |
7m | BS | 3 | Gruver, Steve | 1986 Chevrolet Corvette | 74.238 | 1.093 | 3.567 |
8 | AS | 10 | Sayler, Nate | 2010 Chevrolet Camaro | 74.336 | 0.098 | 3.665 |
9m | CS | 76 | Peila, Jarek | 2014 Subaru BRZ | 76.352 | 2.016 | 5.681 |
10m | STS | 38 | Gruver, Joel | 2003 Mazda Miata | 76.388 | 0.036 | 5.717 |
11m | CS | 51 | Reuss, James | 2006 Nissan 350Z | 76.532 | 0.144 | 5.861 |
12m | STU | 2 | Staebler, Jerod | 2000 Chevy Camaro | 77.185 | 0.653 | 6.514 |
13 | STS | 113 | Wietech, Thomas | 1990 Mazda Miata | 77.240 | 0.055 | 6.569 |
14 | AS | 13 | Kelly, Riley | 2013 Shelby GT500 | 78.028 | 0.788 | 7.357 |
15 | BS | 19 | Jensen, Dexter | 2008 BMW M6 | 78.290 | 0.262 | 7.619 |
16m | BS | 111 | Groeling, Chris | 2013 Nissan 370Z | 78.947 | 0.657 | 8.276 |
17 | SSM | 999 | Miller, Jerett | 1984 Ford Mustang | 79.247 | 0.300 | 8.576 |
18 | HSL | 72 | Bell, Jackie | 1999 MItsubishi Eclipse | 80.413 | 1.166 | 9.742 |
19 | CSP | 03 | Hecker, Scott | 2003 Saleen Mustang | 82.433 | 2.020 | 11.762 |
20m | HS | 42 | Caudill, Ben | 2002 Dodge Intrepid | 83.801 | 1.368 | 13.130 |
21 | HS | 64 | Thompson, Arthur | 1968 Triumph Spitfire | 89.393 | 5.592 | 18.722 |
22 | GS | 24 | Dietrich, Joel | 1986 Ford Mustang | 91.755 | 2.362 | 21.084 |
Pax Time Results
Timed Entries: 22
Pax Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
1 | DS | 9 | Boettger, Orry | 2015 VW Golf R | 73.145 | *0.812 | 59.393 | 0.000 | 0.000 |
2 | STS | 34 | Stewart, Tucker | 1996 Mazda Miata | 72.837 | *0.828 | 60.309 | 0.916 | 0.916 |
3 | STS | 73 | Brewer, Chris | 1997 Mazda Miata | 73.061 | *0.828 | 60.494 | 0.185 | 1.101 |
4 | SSR | 68X | Bonner, Luke | 2015 Chevrolet Corvette Z06 | 70.671 | *0.859 | 60.706 | 0.212 | 1.313 |
5 | STR | 74 | Johnson, Dean | 2009 Mazda MX-5 | 72.618 | *0.838 | 60.853 | 0.147 | 1.460 |
6 | BS | 3 | Gruver, Steve | 1986 Chevrolet Corvette | 74.238 | *0.826 | 61.320 | 0.467 | 1.927 |
7 | AS | 10 | Sayler, Nate | 2010 Chevrolet Camaro | 74.336 | *0.829 | 61.624 | 0.304 | 2.231 |
8 | CS | 76 | Peila, Jarek | 2014 Subaru BRZ | 76.352 | *0.814 | 62.150 | 0.526 | 2.757 |
9 | CS | 51 | Reuss, James | 2006 Nissan 350Z | 76.532 | *0.814 | 62.297 | 0.147 | 2.904 |
10 | SSR | 68 | Bonner, John | 2015 Chevrolet Corvette Z06 | 73.011 | *0.859 | 62.716 | 0.419 | 3.323 |
11 | STS | 38 | Gruver, Joel | 2003 Mazda Miata | 76.388 | *0.828 | 63.249 | 0.533 | 3.856 |
12 | STS | 113 | Wietech, Thomas | 1990 Mazda Miata | 77.240 | *0.828 | 63.954 | 0.705 | 4.561 |
13 | HSL | 72 | Bell, Jackie | 1999 MItsubishi Eclipse | 80.413 | *0.796 | 64.008 | 0.054 | 4.615 |
14 | BS | 19 | Jensen, Dexter | 2008 BMW M6 | 78.290 | *0.826 | 64.667 | 0.659 | 5.274 |
15 | AS | 13 | Kelly, Riley | 2013 Shelby GT500 | 78.028 | *0.829 | 64.685 | 0.018 | 5.292 |
16 | STU | 2 | Staebler, Jerod | 2000 Chevy Camaro | 77.185 | *0.844 | 65.144 | 0.459 | 5.751 |
17 | BS | 111 | Groeling, Chris | 2013 Nissan 370Z | 78.947 | *0.826 | 65.210 | 0.066 | 5.817 |
18 | HS | 42 | Caudill, Ben | 2002 Dodge Intrepid | 83.801 | *0.796 | 66.705 | 1.495 | 7.312 |
19 | SSM | 999 | Miller, Jerett | 1984 Ford Mustang | 79.247 | *0.882 | 69.895 | 3.190 | 10.502 |
20 | CSP | 03 | Hecker, Scott | 2003 Saleen Mustang | 82.433 | *0.861 | 70.974 | 1.079 | 11.581 |
21 | HS | 64 | Thompson, Arthur | 1968 Triumph Spitfire | 89.393 | *0.796 | 71.156 | 0.182 | 11.763 |
22 | GS | 24 | Dietrich, Joel | 1986 Ford Mustang | 91.755 | *0.806 | 73.954 | 2.798 | 14.561 |