Event Chair – Steve Gruver, Safety Steward – J. Reuss
Summary Results
Timed Entries: 19
Pos. | # | Driver | Total | Diff. | From 1st |
1 – ‘C1-C4’ Total Entries: 5 | |||||
1T | 64 | Markesun, Anthony | 55.803 | [-]5.041 | – |
2T | 63 | Markuson, Duane | 60.844 | +5.041 | +5.041 |
3 | 2 | Spoonheim, Chuck | 63.901 | +3.057 | +8.098 |
4 | 11 | Wilsun, Bruce | DNF | +63.901 | +63.901 |
5 | 50 | Peters, Pete | DNF | +63.901 | +63.901 |
1L – ‘C1-C4 (Ladies)’ Total Entries: 2 | |||||
1T | 83 | Wing Spooner, Elizabeth | 53.939 | [-]5.714 | – |
2 | 84 | Meeks, Cassidy | 59.653 | +5.714 | +5.714 |
2 – ‘C5’ Total Entries: 3 | |||||
1T | 72 | Hogan, Al | DNF | – | – |
2 | 40 | Wanner, Brian | DNF | +0.000 | +0.000 |
3 | 73 | Lehrsch, Gary | DNF | +0.000 | +0.000 |
3 – ‘C6-C7’ Total Entries: 6 | |||||
1T | 39 | Boldt, Gary | 51.691 | [-]6.042 | – |
2T | 5X | Spranget, Gene | 57.733 | +6.042 | +6.042 |
3 | 76 | Zella, Jerry | 58.021 | +0.288 | +6.330 |
4 | 20 | Kehrwald, Larry | 68.735 | +10.714 | +17.044 |
5 | 30X | Cavanagh, Tony | DNF | +68.735 | +68.735 |
6 | 2X | Sekora, Dave | DNS | ||
3L – ‘C6-C7 (Ladies)’ Total Entries: 4 | |||||
1T | 6 | Spranget, Wytni | 56.033 | [-]1.946 | – |
2T | 86 | Gollehon, Michelle | 57.979 | +1.946 | +1.946 |
3 | 5 | Markuson, Patti | 60.085 | +2.106 | +4.052 |
4 | 15 | Markuson, Sara | 61.571 | +1.486 | +5.538 |
4 – ‘Z06’ Total Entries: 6 | |||||
1T | 1 | Cox, Tim | 47.936 | [-]0.075 | – |
2T | 30 | Hagestad, Mike | 48.011 | +0.075 | +0.075 |
3 | 21 | Hagestad, Steve | 49.987 | +1.976 | +2.051 |
4 | 68 | Bonner, John | 53.598 | +3.611 | +5.662 |
5 | 48 | Close, Kelly | 54.248 | +0.650 | +6.312 |
6 | 10 | Fichtner, Ken | DNS | ||
5 – ‘Modified’ Total Entries: 2 | |||||
1T | 85 | Gollehon, Gordon | 50.944 | – | – |
2 | 69 | Sayler, Nate | DNF | +50.944 | +50.944 |
Final Results
Total Registered: 28, with Times: 19
Class | # | Driver | Times | Total | ||
1 | 64 | Markesun, Anthony | 62.595 | 57.704 | 55.803 | 55.803 |
[-]5.041 | ||||||
1 | 63 | Markuson, Duane | 60.844 | 61.843 | 67.724 | 60.844 |
+5.041 | ||||||
1 | 2 | Spoonheim, Chuck | 70.038+DNF | 65.205+DNF | 63.901 | 63.901 |
+3.057 | ||||||
1 | 11 | Wilsun, Bruce | 61.625+DNF | 65.548+DNF | 56.230+DNF | DNF |
+63.901 | ||||||
1 | 50 | Peters, Pete | 57.914+DNF | 55.869+DNF | 54.616+DNF | DNF |
+63.901 | ||||||
1L | 83 | Wing Spooner, Elizabeth | 59.014 | 57.617 | 53.939 | 53.939 |
[-]5.714 | ||||||
1L | 84 | Meeks, Cassidy | 55.653+2 | 53.809+DNF | 55.732+DNF | 59.653 |
+5.714 | ||||||
3 | 39 | Boldt, Gary | 60.515+DNF | 52.261 | 51.691 | 51.691 |
[-]6.042 | ||||||
3 | 5X | Spranget, Gene | 62.017 | 57.733 | 59.726 | 57.733 |
+6.042 | ||||||
3 | 76 | Zella, Jerry | 69.129+DNF | 57.461+DNF | 58.021 | 58.021 |
+0.288 | ||||||
3 | 20 | Kehrwald, Larry | 113.047+DNF | 68.735 | 64.200+DNF | 68.735 |
+10.714 | ||||||
3 | 30X | Cavanagh, Tony | 35.246+DNF | 66.534+DNF | 55.814+DNF | DNF |
+68.735 | ||||||
3 | 2X | Sekora, Dave | DNS | |||
3L | 6 | Spranget, Wytni | 61.639 | 56.309 | 54.033+1 | 56.033 |
[-]1.946 | ||||||
3L | 86 | Gollehon, Michelle | 70.832 | 60.433 | 57.979 | 57.979 |
+1.946 | ||||||
3L | 5 | Markuson, Patti | 74.684+DNF | 67.656 | 60.085 | 60.085 |
+2.106 | ||||||
3L | 15 | Markuson, Sara | 83.425 | 67.958 | 61.571 | 61.571 |
+1.486 | ||||||
4 | 1 | Cox, Tim | 50.677 | 49.518 | 47.936 | 47.936 |
[-]0.075 | ||||||
4 | 30 | Hagestad, Mike | 50.857+1 | 49.230 | 48.011 | 48.011 |
+0.075 | ||||||
4 | 21 | Hagestad, Steve | 56.586+1 | 52.089 | 49.987 | 49.987 |
+1.976 | ||||||
4 | 68 | Bonner, John | 35.600+DNF | 53.598 | 52.492+1 | 53.598 |
+3.611 | ||||||
4 | 48 | Close, Kelly | 54.660 | 51.395+DNF | 52.248+1 | 54.248 |
+0.650 | ||||||
4 | 10 | Fichtner, Ken | DNS | |||
5 | 85 | Gollehon, Gordon | 50.944 | 53.898+DNF | 49.945+DNF | 50.944 |
– | ||||||
5 | 69 | Sayler, Nate | 56.451+DNF | DNF | ||
+50.944 |
Top Times Of Day | Time | Class | Driver |
Raw time (men) | 47.936 | 4 | Cox, Tim |
Raw time (women) | 53.939 | 1L | Wing Spooner, Elizabeth |
Final Raw Time Results
Timed Entries: 19
Raw Pos. | Class | # | Driver | Raw Time | Diff. | From 1st |
1 | 4 | 1 | Cox, Tim | 47.936 | 0.000 | 0.000 |
2 | 4 | 30 | Hagestad, Mike | 48.011 | 0.075 | 0.075 |
3 | 4 | 21 | Hagestad, Steve | 49.987 | 1.976 | 2.051 |
4 | 5 | 85 | Gollehon, Gordon | 50.944 | 0.957 | 3.008 |
5 | 3 | 39 | Boldt, Gary | 51.691 | 0.747 | 3.755 |
6 | 4 | 68 | Bonner, John | 53.598 | 1.907 | 5.662 |
7 | 1L | 83 | Wing Spooner, Elizabeth | 53.939 | 0.341 | 6.003 |
8 | 4 | 48 | Close, Kelly | 54.248 | 0.309 | 6.312 |
9 | 1 | 64 | Markesun, Anthony | 55.803 | 1.555 | 7.867 |
10 | 3L | 6 | Spranget, Wytni | 56.033 | 0.230 | 8.097 |
11 | 3 | 5X | Spranget, Gene | 57.733 | 1.700 | 9.797 |
12 | 3L | 86 | Gollehon, Michelle | 57.979 | 0.246 | 10.043 |
13 | 3 | 76 | Zella, Jerry | 58.021 | 0.042 | 10.085 |
14 | 1L | 84 | Meeks, Cassidy | 59.653 | 1.632 | 11.717 |
15 | 3L | 5 | Markuson, Patti | 60.085 | 0.432 | 12.149 |
16 | 1 | 63 | Markuson, Duane | 60.844 | 0.759 | 12.908 |
17 | 3L | 15 | Markuson, Sara | 61.571 | 0.727 | 13.635 |
18 | 1 | 2 | Spoonheim, Chuck | 63.901 | 2.330 | 15.965 |
19 | 3 | 20 | Kehrwald, Larry | 68.735 | 4.834 | 20.799 |
20 | 1 | 11 | Wilsun, Bruce | DNF | ||
21 | 1 | 50 | Peters, Pete | DNF | ||
25 | 3 | 30X | Cavanagh, Tony | DNF | ||
26 | 5 | 69 | Sayler, Nate | DNF | ||
27 | 3 | 2X | Sekora, Dave | DNS | ||
28 | 4 | 10 | Fichtner, Ken | DNS |