Event Chair – Chris Brewer, Safety Steward – J. Reuss
Final Results
Total Registered: 19, with Times: 19
Class | # | Driver | Car Model | Car Color | Times | Total | ||||
AS | 13 | Riley Kelly | 2013 Shelby GT500 | Gray | 59.521+1 | 57.634 | 55.088 | 55.685 | 55.474 | 54.375 |
55.210 | 55.417+DNF | 55.558 | 55.335 | 54.375 | – | |||||
BS | 3 | Steve Gruver | 1986 Chevrolet Corvette | Red | 55.739+DNF | 54.595 | 54.298 | 54.267 | 54.940 | 54.203 |
54.615 | 54.203 | 55.608 | 55.129 | 54.725 | – | |||||
CS | 51 | James Reuss | 2006 Nissan 350Z | Silver | 56.744 | 55.824+1 | 55.207 | 55.356 | 56.101 | 54.490 |
54.490 | 55.514 | 55.142 | 55.058 | 55.254 | – | |||||
FS | 607 | Luke Bonner | 2015 Chevrolet Camaro | Orange | 57.295 | 55.833+1 | 56.763 | 51.080+DNF | 56.570 | 55.368 |
56.152 | 56.326+3 | 55.368 | 55.738+1 | 56.309+2 | – | |||||
57.857+DNF | ||||||||||
GS | 5 | Tyler Cook | 2015 Ford Taurus SHO | Bronze | 83.837+1 | 70.461 | 63.949 | 59.567+DNF | 59.349 | 57.465 |
60.026 | 61.874+1 | 58.342+1 | 57.465 | 58.444+1 | – | |||||
STS | 73 | Chris Brewer | 1997 Mazda Miata | Papa Smurf Blue | 53.772 | 53.033 | 53.249 | 52.039+1 | 52.426 | 52.400 |
52.400 | 52.901 | 52.156+DNF | 52.656 | [-]0.327 | ||||||
STS | 134 | Tucker Stewart | 1996 Mazda Miata | Red | 54.568 | 53.089 | 52.977 | 53.192 | 53.106 | 52.727 |
52.727 | 53.960 | 53.273 | 52.745 | 53.571 | +0.327 | |||||
STS | 38 | Joel Gruver | 2003 Mazda Miata | Burgundy | 57.527 | 56.110 | 55.245+2 | 55.613 | 55.540 | 55.169 |
55.169 | +2.442 | |||||||||
STR | 74 | Dean Johnson | 2009 Mazda MX-5 | Copper | 54.224 | 53.521 | 53.371 | 53.406 | 52.325 | 52.325 |
52.458 | 53.350 | 53.425 | 53.224 | 52.911 | – | |||||
STU | 333 | Jim Coons | 2004 Subaru WRX STI | Green | 57.720+1 | 57.861 | 56.544 | 55.317 | 55.515 | 55.317 |
55.763+1 | 55.851+1 | 57.141 | 56.128 | 56.406 | – | |||||
SSP | 68 | John Bonner | 2015 Chevrolet Corvette Z06 | White | 62.107+DNF | 52.801+1 | 60.887+DNF | 62.152+1 | 58.227+1 | 51.094 |
51.441 | 51.094 | 53.128+1 | 52.247+1 | 52.165 | – | |||||
51.585+2 | ||||||||||
ESP | 24 | Dean Herrboldt | 1990 Ford Mustang LX | White | 57.295 | 56.414 | 55.324 | 55.358 | 55.454 | 55.324 |
55.477 | 56.591 | 58.309 | 57.508+1 | 56.686 | – | |||||
FSP | 68 | Brandon Smith | 2002 Chevrolet Camaro Z28 | Orange | 63.423 | 60.048+1 | 57.139+1 | 57.419 | 56.801+2 | 57.419 |
58.611+DNF | 56.418+1 | 57.226+DNF | – | |||||||
SMF | 808 | Ryan Zahn | Acura Integra | Black | 56.688 | 57.370 | 56.585 | 58.877 | 58.947 | 56.585 |
58.745 | 59.874 | 59.587 | 60.396 | 58.918 | – | |||||
SM | 70X | David Greenfield | 2015 Mitsubishi Lancer Evolution | White | 54.293 | 56.985 | 53.146 | 52.865 | 52.967 | 51.880 |
51.880 | 51.935 | 52.156+1 | 52.508 | 52.400 | [-]2.558 | |||||
SM | 2 | Jerod Staebler | 2000 Chevrolet Camaro | Black | 61.928 | 61.374 | 59.804 | 62.427 | 61.273 | 54.438 |
55.505+DNF | 55.538 | 55.616 | 55.882+2 | 54.438 | +2.558 | |||||
FSL | 16 | Rachel Sitzman | 2012 Mercedes C300 | Black | 63.409+DNF | 60.965 | 61.595 | 61.231 | 62.478+DNF | 59.931 |
59.602+DNF | 59.931 | – | ||||||||
GSL | 03 | Pat Reuss | 2013 Fiat Abarth 500 | Black | 68.776+1 | 65.855 | 64.605+1 | 64.228 | 64.287+DNF | 64.228 |
64.796 | – | |||||||||
STSL | 34 | Kendra Branch | 1996 Mazda Miata | Red | 62.096+DNF | 57.122 | 57.188 | 57.433 | 57.360 | 56.659 |
57.519 | 58.262 | 56.700 | 56.659 | – |
Top Times Of Day | Time | Class | Driver |
Raw time | 51.094 | SSP | John Bonner |
Pax | 43.387 | STS | Chris Brewer |
Street | 54.203 | BS | Steve Gruver |
Touring | 52.325 | STR | Dean Johnson |
Street Prepared | 51.094 | SSP | John Bonner |
Street Modified | 51.880 | SM | David Greenfield |
Street Ladies | 59.931 | FSL | Rachel Sitzman |
Touring Ladies | 56.659 | STSL | Kendra Branch |
Final Raw Time Results
Timed Entries: 19
Raw Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
1 | SSP | 68 | John Bonner | 2015 Chevrolet Corvette Z06 | 51.094 | 0.000 | 0.000 |
2 | SM | 70X | David Greenfield | 2015 Mitsubishi Lancer Evolution | 51.880 | 0.786 | 0.786 |
3m | STR | 74 | Dean Johnson | 2009 Mazda MX-5 | 52.325 | 0.445 | 1.231 |
4m | STS | 73 | Chris Brewer | 1997 Mazda Miata | 52.400 | 0.075 | 1.306 |
5m | STS | 134 | Tucker Stewart | 1996 Mazda Miata | 52.727 | 0.327 | 1.633 |
6m | BS | 3 | Steve Gruver | 1986 Chevrolet Corvette | 54.203 | 1.476 | 3.109 |
7 | AS | 13 | Riley Kelly | 2013 Shelby GT500 | 54.375 | 0.172 | 3.281 |
8m | SM | 2 | Jerod Staebler | 2000 Chevrolet Camaro | 54.438 | 0.063 | 3.344 |
9m | CS | 51 | James Reuss | 2006 Nissan 350Z | 54.490 | 0.052 | 3.396 |
10m | STS | 38 | Joel Gruver | 2003 Mazda Miata | 55.169 | 0.679 | 4.075 |
11m | STU | 333 | Jim Coons | 2004 Subaru WRX STI | 55.317 | 0.148 | 4.223 |
12 | ESP | 24 | Dean Herrboldt | 1990 Ford Mustang LX | 55.324 | 0.007 | 4.230 |
13 | FS | 607 | Luke Bonner | 2015 Chevrolet Camaro | 55.368 | 0.044 | 4.274 |
14 | SMF | 808 | Ryan Zahn | Acura Integra | 56.585 | 1.217 | 5.491 |
15 | STSL | 34 | Kendra Branch | 1996 Mazda Miata | 56.659 | 0.074 | 5.565 |
16 | FSP | 68 | Brandon Smith | 2002 Chevrolet Camaro Z28 | 57.419 | 0.760 | 6.325 |
17 | GS | 5 | Tyler Cook | 2015 Ford Taurus SHO | 57.465 | 0.046 | 6.371 |
18 | FSL | 16 | Rachel Sitzman | 2012 Mercedes C300 | 59.931 | 2.466 | 8.837 |
19m | GSL | 03 | Pat Reuss | 2013 Fiat Abarth 500 | 64.228 | 4.297 | 13.134 |
Pax Time Results
Timed Entries: 19
Pax Pos. | Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
1 | STS | 73 | Chris Brewer | 1997 Mazda Miata | 52.400 | *0.828 | 43.387 | 0.000 | 0.000 | |
2 | STS | 134 | Tucker Stewart | 1996 Mazda Miata | 52.727 | *0.828 | 43.658 | 0.271 | 0.271 | |
3 | STR | 74 | Dean Johnson | 2009 Mazda MX-5 | 52.325 | *0.838 | 43.848 | 0.190 | 0.461 | |
4 | CS | 51 | James Reuss | 2006 Nissan 350Z | 54.490 | *0.814 | 44.354 | 0.506 | 0.967 | |
5 | SSP | 68 | John Bonner | 2015 Chevrolet Corvette Z06 | 51.094 | *0.871 | 44.502 | 0.148 | 1.115 | |
6 | BS | 3 | Steve Gruver | 1986 Chevrolet Corvette | 54.203 | *0.826 | 44.771 | 0.269 | 1.384 | |
7 | FS | 607 | Luke Bonner | 2015 Chevrolet Camaro | 55.368 | *0.810 | 44.848 | 0.077 | 1.461 | |
8 | AS | 13 | Riley Kelly | 2013 Shelby GT500 | 54.375 | *0.829 | 45.076 | 0.228 | 1.689 | |
9 | SM | 70X | David Greenfield | 2015 Mitsubishi Lancer Evolution | 51.880 | *0.870 | 45.135 | 0.059 | 1.748 | |
10 | STS | 38 | Joel Gruver | 2003 Mazda Miata | 55.169 | *0.828 | 45.679 | 0.544 | 2.292 | |
11 | GS | 5 | Tyler Cook | 2015 Ford Taurus SHO | 57.465 | *0.806 | 46.316 | 0.637 | 2.929 | |
12 | STU | 333 | Jim Coons | 2004 Subaru WRX STI | 55.317 | *0.844 | 46.687 | 0.371 | 3.300 | |
13 | STSL | 34 | Kendra Branch | 1996 Mazda Miata | 56.659 | *0.828 | 46.913 | 0.226 | 3.526 | |
14 | ESP | 24 | Dean Herrboldt | 1990 Ford Mustang LX | 55.324 | *0.849 | 46.970 | 0.057 | 3.583 | |
15 | SM | 2 | Jerod Staebler | 2000 Chevrolet Camaro | 54.438 | *0.870 | 47.361 | 0.391 | 3.974 | |
16 | FSP | 68 | Brandon Smith | 2002 Chevrolet Camaro Z28 | 57.419 | *0.840 | 48.232 | 0.871 | 4.845 | |
17 | SMF | 808 | Ryan Zahn | Acura Integra | 56.585 | *0.853 | 48.267 | 0.035 | 4.880 | |
18 | FSL | 16 | Rachel Sitzman | 2012 Mercedes C300 | 59.931 | *0.810 | 48.544 | 0.277 | 5.157 | |
19 | GSL | 03 | Pat Reuss | 2013 Fiat Abarth 500 | 64.228 | *0.806 | 51.767 | 3.223 | 8.380 |