Yellowstone Drag Strip I – May 15, 2016

Event Chair – Steve Gruver
Safety Steward – J. Reuss
SSS Trainee – Dean W. Johnson

Final Raw Time Results
#1 – Yellowstone Drag Strip I – Sun 05-15-2016
Timed Entries: 27
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 ASP 70 David Greenfield 2015 Mitsubishi Lancer Evo 48.636 0.000 0.000
2 1 DS 9 Orry Boettger 2015 VW Golf R 49.724 1.088 1.088
3 1 SS 68 John Bonner 2015 Chevrolet Corvette Z06 49.746 0.022 1.110
4 1 AS 607 Luke Bonner 2015 Chevrolet Camaro ZL1 50.433 0.687 1.797
5 1 XP 77 Riley Kelly 1993 Mazda RX-7 52.086 1.653 3.450
6 1 ES 53 Jason Hudson Mazda RX-7 52.114 0.028 3.478
7 1 STS 44 Thomas Wietecki 1990 Mazda Miata 52.353 0.239 3.717
8 1 BS 3 Steve Gruver 1986 Chevrolet Corvette 52.717 0.364 4.081
9 1 CSP 68 Woody Jensen 1990 Honda CRX 53.217 0.500 4.581
10 1 SSM 33 Zane Job Nissan 350Z 54.003 0.786 5.367
11 2 SSM 302 Jerett Miller 1984 Ford Mustang 54.261 0.258 5.625
12 2 DS 65 Luke Atwell 2015 Subaru WRX 54.496 0.235 5.860
13 2 XP 51 James Reuss 1989 Honda Civic 55.409 0.913 6.773
14 1 HSL 72 Jackie Bell 1999 Mitsubishi Eclipse 55.530 0.121 6.894
15 2 STS 38 Joel Gruver 2003 Mazda Miata 56.098 0.568 7.462
16 1 SM 17 Jeremy Vansant 1989 Nissan Skyline R32 56.241 0.143 7.605
17 2 BS 11 Guy Cox 2014 Nissan 370Z 57.073 0.832 8.437
18 1 FS 86 Tyler Wood 2000 BMW M5 57.207 0.134 8.571
19 1 FSP 36 James Harless 2001 Ford Ranger 57.403 0.196 8.767
20 1 HS 999 Mason Miller 1989 Mustang GT 57.729 0.326 9.093
21 2 FS 30 Bob Schultz 2004 Pontiac GTO 58.199 0.470 9.563
22 2 SM 2010 Josh Anderson 2010 Ford Mustang 58.410 0.211 9.774
23 2 HS 64 Arthur Thompson 1968 Triumph Spitfire 59.032 0.622 10.396
24 3 FS 13 Evan Turnquist 2001 Chevrolet Camaro 59.224 0.192 10.588
25 1 EM 74 Dean Johnson Mazda RX-7 59.524 0.300 10.888
26 3 HS 31 Matt Riesinger 1986 Ford T-Bird 61.953 2.429 13.317
27 4 HS 999X Damian Armstrong 1989 Mustang GT 63.550 1.597 14.914
Pax Time Results
#1 – Yellowstone Drag Strip I – Sun 05-15-2016
Timed Entries: 27
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 DS 9 Orry Boettger 2015 VW Golf R 49.724 *0.811 40.326 0.000 0.000
2 1 SS 68 John Bonner 2015 Chevrolet Corvette Z06 49.746 *0.835 41.537 1.211 1.211
3 1 AS 607 Luke Bonner 2015 Chevrolet Camaro ZL1 50.433 *0.833 42.010 0.473 1.684
4 1 ES 53 Jason Hudson Mazda RX-7 52.114 *0.807 42.056 0.046 1.730
5 1 ASP 70 David Greenfield 2015 Mitsubishi Lancer Evo 48.636 *0.865 42.070 0.014 1.744
6 1 BS 3 Steve Gruver 1986 Chevrolet Corvette 52.717 *0.826 43.544 1.474 3.218
7 1 STS 44 Thomas Wietecki 1990 Mazda Miata 52.353 *0.832 43.557 0.013 3.231
8 2 DS 65 Luke Atwell 2015 Subaru WRX 54.496 *0.811 44.196 0.639 3.870
9 1 HSL 72 Jackie Bell 1999 Mitsubishi Eclipse 55.530 *0.798 44.312 0.116 3.986
10 1 HS 999 Mason Miller 1989 Mustang GT 57.729 *0.798 46.067 1.755 5.741
11 1 CSP 68 Woody Jensen 1990 Honda CRX 53.217 *0.867 46.139 0.072 5.813
12 1 FS 86 Tyler Wood 2000 BMW M5 57.207 *0.814 46.566 0.427 6.240
13 2 STS 38 Joel Gruver 2003 Mazda Miata 56.098 *0.832 46.673 0.107 6.347
14 2 HS 64 Arthur Thompson 1968 Triumph Spitfire 59.032 *0.798 47.107 0.434 6.781
15 2 BS 11 Guy Cox 2014 Nissan 370Z 57.073 *0.826 47.142 0.035 6.816
16 1 XP 77 Riley Kelly 1993 Mazda RX-7 52.086 *0.907 47.242 0.100 6.916
17 2 FS 30 Bob Schultz 2004 Pontiac GTO 58.199 *0.814 47.374 0.132 7.048
18 1 SSM 33 Zane Job Nissan 350Z 54.003 *0.882 47.630 0.256 7.304
19 2 SSM 302 Jerett Miller 1984 Ford Mustang 54.261 *0.882 47.858 0.228 7.532
20 3 FS 13 Evan Turnquist 2001 Chevrolet Camaro 59.224 *0.814 48.208 0.350 7.882
21 1 FSP 36 James Harless 2001 Ford Ranger 57.403 *0.840 48.218 0.010 7.892
22 1 SM 17 Jeremy Vansant 1989 Nissan Skyline R32 56.241 *0.870 48.929 0.711 8.603
23 3 HS 31 Matt Riesinger 1986 Ford T-Bird 61.953 *0.798 49.438 0.509 9.112
24 2 XP 51 James Reuss 1989 Honda Civic 55.409 *0.907 50.256 0.818 9.930
25 4 HS 999X Damian Armstrong 1989 Mustang GT 63.550 *0.798 50.712 0.456 10.386
26 2 SM 2010 Josh Anderson 2010 Ford Mustang 58.410 *0.870 50.816 0.104 10.490
27 1 EM 74 Dean Johnson Mazda RX-7 59.524 *0.920 54.762 3.946 14.436
Total Registered: 27, with Times: 27
Pos. Class # Driver Car Model Car Color Run 1.. Run 2.. Run 3.. Total
1T SS 68 John Bonner 2015 Chevrolet Corvette Z06 White 56.589 57.466+1 53.813 49.746
51.668+1 49.966 49.746
1T AS 607 Luke Bonner 2015 Chevrolet Camaro ZL1 Orange 52.783 52.038 50.563 50.433
56.119+DNF 51.375 51.067
50.433
1T BS 3 Steve Gruver 1986 Chevrolet Corvette Red 56.764+4 55.106+1 54.355+3 52.717
53.882 52.717 52.039+1 [-]4.356
54.092 56.984+1
2 BS 11 Guy Cox 2014 Nissan 370Z Silver 70.348 62.491 59.924 57.073
61.308 60.115+1 58.074 +4.356
90.176+DNF 58.766 58.780
81.094+DNF 94.363+DNF 57.073
1T DS 9 Orry Boettger 2015 VW Golf R Gray 51.209 94.762+DNF 49.971 49.724
51.393+1 50.401+1 51.428
51.405 49.907 50.123+2
50.148 49.724
2 DS 65 Luke Atwell 2015 Subaru WRX Silver 61.567 56.689 58.021 54.496
56.373 54.496 55.161+1
56.609 55.817 54.530+1
1T ES 53 Jason Hudson Mazda RX-7 Gray 55.970 53.964 53.326 52.114
52.607 52.188 52.325
52.519 52.692 52.114
1T FS 86 Tyler Wood 2000 BMW M5 Black 61.494+1 59.511 58.025+1 57.207
59.456 58.926 98.091+DNF +0.134
58.615 57.372 59.200
57.404 91.879+DNF 57.207
2 FS 30 Bob Schultz 2004 Pontiac GTO Red 60.628 59.454 58.199 58.199
58.857 94.928+DNF 58.647
58.717 60.158 59.831
48.116+DNF
3 FS 13 Evan Turnquist 2001 Chevrolet Camaro Silver 62.827 62.496 63.781+2 59.224
61.431 60.170+1 60.836 +1.025
60.070 59.224
1T HS 999 Mason Miller 1989 Mustang GT Burgundy 216.063 62.612 60.776 57.729
59.342+2 57.850+1 56.995+1 +1.495
57.798 58.063 58.133
57.729
2T HS 64 Arthur Thompson 1968 Triumph Spitfire Red 65.655 62.061 60.554 59.032
61.690 59.498 59.032 +1.303
59.776+1 59.500 59.039
3 HS 31 Matt Riesinger 1986 Ford T-Bird Black 69.912+DNF 70.308 66.200 61.953
63.709 65.475 65.161 +2.921
63.317 62.780 61.953
62.238
4 HS 999X Damian Armstrong 1989 Mustang GT Burgundy 69.754 67.111+1 65.981 63.550
63.931 63.550 99.223+DNF +1.597
63.986 65.851 65.079
63.805
1T STS 44 Thomas Wietecki 1990 Mazda Miata Red 53.681+3 53.033+3 53.212+1 52.353
52.204+1 52.875+1 54.312+DNF
52.353 52.081+1 52.094+1
2 STS 38 Joel Gruver 2003 Mazda Miata Burgundy 57.214 56.120 159.377+DNF 56.098
55.433+1 65.302+DNF 56.467 +3.745
56.939 60.710+DNF 56.098
56.119
1T ASP 70 David Greenfield 2015 Mitsubishi Lancer Evo White 52.451 51.750 67.534+1 48.636
49.564+1 59.604+1 50.183
50.039+1 49.877 49.824+1
48.636 48.831+1
1T CSP 68 Woody Jensen 1990 Honda CRX Red 59.936+1 61.135+DNF 57.256+1 53.217
55.941+DNF 53.791 53.299+1
53.975+DNF 55.200+1 53.217
1T FSP 36 James Harless 2001 Ford Ranger Burgundy 61.245+DNF 60.680+2 60.565+DNF 57.403
59.390+1 84.262+DNF 119.818+DNF
93.533+DNF 57.514+2 93.573+DNF
57.403 58.190 93.550+DNF
58.473+1
1T XP 77 Riley Kelly 1993 Mazda RX-7 Gray 53.187+DNF 55.642 53.870+2 52.086
56.072+1 53.235 52.086 +1.653
33.169+DNF 53.925+DNF
2 XP 51 James Reuss 1989 Honda Civic Blue 56.048+1 53.409+1 69.354+1 55.409
1T SM 17 Jeremy Vansant 1989 Nissan Skyline R32 Black 59.677 56.241 55.234+3 56.241
74.042+1 96.753+DNF 55.045+1 [-]7.309
54.862+1 38.918+DNF 81.588+DNF
80.527+DNF 54.296+1 73.816
2 SM 2010 Josh Anderson 2010 Ford Mustang White 63.062 61.118 60.470+1 58.410
61.035+1 61.076 59.391
79.062+DNF 58.873 59.275
58.410 58.645
1T SSM 33 Zane Job Nissan 350Z Silver 61.740 59.580 58.630 54.003
55.767 56.084 56.961 [-]0.258
55.336 54.003 54.685+1
2 SSM 302 Jerett Miller 1984 Ford Mustang Yellow 58.618 57.637 56.577 54.261
54.650 71.728+1 55.324 +0.258
54.922 54.879 54.261
1T EM 74 Dean Johnson Mazda RX-7 White 69.836 66.844 64.341 59.524
63.508 61.541+1 59.524
59.531 63.669 62.180
1T HSL 72 Jackie Bell 1999 Mitsubishi Eclipse White 57.165+3 54.920+2 213.594+DNF 55.530
56.972+1 56.129 55.660
55.530 57.570+1 56.801
58.209
Top Times Of Day Time Class # Driver
Raw time 48.636 ASP 70 David Greenfield
Pax 40.326 DS 9 Orry Boettger
Street 49.724 DS 9 Orry Boettger
Touring 52.353 STS 44 Thomas Wietecki
Street Prepared 48.636 ASP 70 David Greenfield
Prepared 52.086 XP 77 Riley Kelly
Street Modified 54.003 SSM 33 Zane Job
Modified 59.524 EM 74 Dean Johnson
Street Ladies 55.530 HSL 72 Jackie Bell