Event Chair – Chris Brewer, Safety Steward – J. Reuss
Final Results
Total Registered: 29, with Times: 28
Class | # | Driver | Car Model | Car Color | Times | Total | ||||
AS | 17 | Nathan Witt | 2008 Honda S2000 | Blue | 73.910+1 | 72.564 | 72.469 | 71.081 | 70.602 | 70.602 |
70.922 | [-]1.279 | |||||||||
AS | 16X | Luke Bonner | 2015 Chevrolet Camaro ZL1 | Black | 73.574+1 | 70.561+1 | 72.054 | 71.881 | 81.509+DNF | 71.881 |
+1.279 | ||||||||||
AS | 13 | Riley Kelly | 2013 Shelby GT500 | Gray | 77.237 | 75.432 | 73.947 | 83.911 | 74.859 | 73.947 |
74.446 | +2.066 | |||||||||
AS | 16 | Rachel Sitzman | 2015 Chevrolet Camaro ZL1 | Black | 84.665 | 72.480+DNF | 84.828 | 81.433 | 81.104 | 81.104 |
+7.157 | ||||||||||
BS | 33 | Steve Gruver | 1986 Chevrolet Corvette | Red | 75.001+1 | 72.913 | 72.303+DNF | 73.053 | 79.648+DNF | 72.548 |
72.548 | 73.218+1 | [-]12.723 | ||||||||
BS | 2 | Chuck Spoonheim | 1990 Chevrolet Corvette | Silver | 90.421 | 91.044 | 86.512 | 92.912 | 85.453 | 85.271 |
85.271 | +12.723 | |||||||||
CS | 51 | James Reuss | 2006 Nissan 350Z | Silver | 76.698 | 76.243 | 74.897 | 75.279 | 75.546 | 74.644 |
74.644 | [-]2.863 | |||||||||
CS | 76 | Jarek Peila | 2014 Subaru BRZ | Gray | 78.133 | 77.507 | 76.517+DNF | 78.875 | 77.878 | 77.507 |
78.032 | 78.066 | +2.863 | ||||||||
FS | 27 | Dalton Garton | 1991 Chevrolet Camaro | Blue | 100.798 | 91.044+DNF | 86.725 | 86.725 | ||
GS | 89 | Eddie Salcedo | 2007 VW Rabbit | Red | 84.433 | 82.369 | 81.843 | 81.843 | ||
HS | 99 | Kevin Gerrells | 1995 Honda Del Sol | Black | 83.338 | 80.131 | 79.562 | 79.562 | ||
[-]15.775 | ||||||||||
HS | 13 | Leland Schliep | 1979 MGB | Green | 115.944+DNF | 111.200 | 101.515 | 101.702+DNF | 100.101 | 95.337 |
95.337 | +15.775 | |||||||||
STS | 34 | Tucker Stewart | 1996 Mazda Miata | Red | 72.881 | 71.948 | 72.120 | 73.171 | 71.784 | 70.705 |
70.705 | [-]1.421 | |||||||||
STS | 73 | Chris Brewer | 1997 Mazda Miata | Blue | 74.694+1 | 73.896 | 74.523 | 50.174+DNF | 72.126 | 72.126 |
72.461 | +1.421 | |||||||||
STS | 38 | Joel Gruver | 2003 Mazda Miata | Burgundy | 76.752+1 | 77.695+1 | 76.778 | 77.366 | 76.350 | 76.350 |
76.365 | +4.224 | |||||||||
STR | 74 | Dean Johnson | 2009 Mazda MX-5 | Copper | 72.614 | 72.929 | 71.582 | 72.114 | 72.023 | 71.582 |
STU | 2 | Jerod Staebler | 2000 Chevrolet Camaro | Black | 76.433+1 | 74.283+1 | 73.822 | 73.217 | 74.410 | 73.217 |
75.890+1 | – | |||||||||
ASP | 23 | David Knox | 2011 Subaru WRX | Silver | 86.110+1 | 83.524 | 83.210 | 83.210 | ||
CSP | 68 | Woody Jensen | 1990 Honda CRX | Red | 101.100 | 79.804 | 79.121 | 78.355 | 76.867 | 76.867 |
[-]2.614 | ||||||||||
CSP | 03 | Scott Hecker | 2003 Saleen Mustang | Red | 83.333 | 81.839 | 81.640 | 81.124+1 | 79.847 | 79.481 |
79.481 | +2.614 | |||||||||
FSP | 68 | Brandon Smith | 2002 Chevrolet Camaro Z28 | Orange | 82.483+1 | 79.764 | 78.453 | 77.439 | 76.943+1 | 77.255 |
77.255 | – | |||||||||
SMF | 43 | Randy Roberts | 1987 Honda Civic CRX | White | 88.466 | 74.850 | 74.963 | 73.137 | 79.741+DNF | 72.053 |
72.053 | 71.964+2 | 73.307 | [-]0.261 | |||||||
SMF | 088 | Jim Arnett | 1987 Honda Civic CRX | White | 74.204 | 62.108+DNF | 72.988 | 72.314 | 72.314 | |
+0.261 | ||||||||||
SSM | 68 | John Bonner | 2015 Chevrolet Corvette Z06 | White | 61.861+DNF | 75.603+DNF | 72.538 | 70.982 | 70.605 | 70.605 |
EM | 69 | John Hailstone | 1932 Austin Bantam | Yellow | 81.706 | 79.461 | 80.516 | 80.780 | 76.462 | 76.462 |
76.563 | [-]4.053 | |||||||||
EM | 715 | Wes Nelson | 1990 Ford Ranger | Blue | 78.122+DNF | 107.947+DNF | DNF | |||
+76.462 | ||||||||||
HSL | 72 | Jackie Bell | 1999 Mitsubishi Eclipse | White | 82.378 | 97.784 | 81.089 | 79.648 | 79.733 | 78.286 |
78.286 | – | |||||||||
ASPL | 15 | Kaitlin Reuss | 2003 Chevrolet Corvette Z06 | Yellow | 78.544 | 78.130 | 71.490+DNF | 75.899 | 74.877 | 73.048 |
73.048 | – | |||||||||
F125 | 666 | James Papallo | 2002 Tony Kart Mitox | 74.073 | 102.057+DNF | 73.976 | 71.702 | 68.719 | 68.719 | |
90.242+DNF | – |
Top Times Of Day | Time | Class | # | Driver |
Raw time | 68.719 | F125 | 666 | James Papallo |
Pax | 58.529 | AS | 17 | Nathan Witt |
Street | 70.602 | AS | 17 | Nathan Witt |
Touring | 70.705 | STS | 34 | Tucker Stewart |
Street Prepared | 76.867 | CSP | 68 | Woody Jensen |
Street Modified | 70.605 | SSM | 68 | John Bonner |
Modified | 76.462 | EM | 69 | John Hailstone |
Street Ladies | 78.286 | HSL | 72 | Jackie Bell |
Street Prepared Ladies | 73.048 | ASPL | 15 | Kaitlin Reuss |
Final Raw Time Results
Timed Entries: 28
Raw Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
1m | F125 | 666 | James Papallo | 2002 Tony Kart Mitox | 68.719 | 0.000 | 0.000 |
2m | AS | 17 | Nathan Witt | 2008 Honda S2000 | 70.602 | 1.883 | 1.883 |
3 | SSM | 68 | John Bonner | 2015 Chevrolet Corvette Z06 | 70.605 | 0.003 | 1.886 |
4m | STS | 34 | Tucker Stewart | 1996 Mazda Miata | 70.705 | 0.100 | 1.986 |
5m | STR | 74 | Dean Johnson | 2009 Mazda MX-5 | 71.582 | 0.877 | 2.863 |
6 | AS | 16X | Luke Bonner | 2015 Chevrolet Camaro ZL1 | 71.881 | 0.299 | 3.162 |
7m | SMF | 43 | Randy Roberts | 1987 Honda Civic CRX | 72.053 | 0.172 | 3.334 |
8m | STS | 73 | Chris Brewer | 1997 Mazda Miata | 72.126 | 0.073 | 3.407 |
9 | SMF | 088 | Jim Arnett | 1987 Honda Civic CRX | 72.314 | 0.188 | 3.595 |
10m | BS | 33 | Steve Gruver | 1986 Chevrolet Corvette | 72.548 | 0.234 | 3.829 |
11m | ASPL | 15 | Kaitlin Reuss | 2003 Chevrolet Corvette Z06 | 73.048 | 0.500 | 4.329 |
12m | STU | 2 | Jerod Staebler | 2000 Chevrolet Camaro | 73.217 | 0.169 | 4.498 |
13 | AS | 13 | Riley Kelly | 2013 Shelby GT500 | 73.947 | 0.730 | 5.228 |
14m | CS | 51 | James Reuss | 2006 Nissan 350Z | 74.644 | 0.697 | 5.925 |
15m | STS | 38 | Joel Gruver | 2003 Mazda Miata | 76.350 | 1.706 | 7.631 |
16 | EM | 69 | John Hailstone | 1932 Austin Bantam | 76.462 | 0.112 | 7.743 |
17 | CSP | 68 | Woody Jensen | 1990 Honda CRX | 76.867 | 0.405 | 8.148 |
18 | FSP | 68 | Brandon Smith | 2002 Chevrolet Camaro Z28 | 77.255 | 0.388 | 8.536 |
19m | CS | 76 | Jarek Peila | 2014 Subaru BRZ | 77.507 | 0.252 | 8.788 |
20 | HSL | 72 | Jackie Bell | 1999 Mitsubishi Eclipse | 78.286 | 0.779 | 9.567 |
21 | CSP | 03 | Scott Hecker | 2003 Saleen Mustang | 79.481 | 1.195 | 10.762 |
22 | HS | 99 | Kevin Gerrells | 1995 Honda Del Sol | 79.562 | 0.081 | 10.843 |
23 | AS | 16 | Rachel Sitzman | 2015 Chevrolet Camaro ZL1 | 81.104 | 1.542 | 12.385 |
24 | GS | 89 | Eddie Salcedo | 2007 VW Rabbit | 81.843 | 0.739 | 13.124 |
25 | ASP | 23 | David Knox | 2011 Subaru WRX | 83.210 | 1.367 | 14.491 |
26m | BS | 2 | Chuck Spoonheim | 1990 Chevrolet Corvette | 85.271 | 2.061 | 16.552 |
27 | FS | 27 | Dalton Garton | 1991 Chevrolet Camaro | 86.725 | 1.454 | 18.006 |
28 | HS | 13 | Leland Schliep | 1979 MGB | 95.337 | 8.612 | 26.618 |
29 | EM | 715 | Wes Nelson | 1990 Ford Ranger | DNF |
Pax Time Results
Timed Entries: 28
Pax Pos. | Class | # | Driver | Car Model | Total | Factor | Pax Time | Diff. | From 1st |
1 | AS | 17 | Nathan Witt | 2008 Honda S2000 | 70.602 | *0.829 | 58.529 | 0.000 | 0.000 |
2 | STS | 34 | Tucker Stewart | 1996 Mazda Miata | 70.705 | *0.828 | 58.543 | 0.014 | 0.014 |
3 | AS | 16X | Luke Bonner | 2015 Chevrolet Camaro ZL1 | 71.881 | *0.829 | 59.589 | 1.046 | 1.060 |
4 | STS | 73 | Chris Brewer | 1997 Mazda Miata | 72.126 | *0.828 | 59.720 | 0.131 | 1.191 |
5 | BS | 33 | Steve Gruver | 1986 Chevrolet Corvette | 72.548 | *0.826 | 59.924 | 0.204 | 1.395 |
6 | STR | 74 | Dean Johnson | 2009 Mazda MX-5 | 71.582 | *0.838 | 59.985 | 0.061 | 1.456 |
7 | CS | 51 | James Reuss | 2006 Nissan 350Z | 74.644 | *0.814 | 60.760 | 0.775 | 2.231 |
8 | AS | 13 | Riley Kelly | 2013 Shelby GT500 | 73.947 | *0.829 | 61.302 | 0.542 | 2.773 |
9 | SMF | 43 | Randy Roberts | 1987 Honda Civic CRX | 72.053 | *0.853 | 61.461 | 0.159 | 2.932 |
10 | SMF | 088 | Jim Arnett | 1987 Honda Civic CRX | 72.314 | *0.853 | 61.683 | 0.222 | 3.154 |
11 | STU | 2 | Jerod Staebler | 2000 Chevrolet Camaro | 73.217 | *0.844 | 61.795 | 0.112 | 3.266 |
12 | SSM | 68 | John Bonner | 2015 Chevrolet Corvette Z06 | 70.605 | *0.882 | 62.273 | 0.478 | 3.744 |
13 | HSL | 72 | Jackie Bell | 1999 Mitsubishi Eclipse | 78.286 | *0.796 | 62.315 | 0.042 | 3.786 |
14 | CS | 76 | Jarek Peila | 2014 Subaru BRZ | 77.507 | *0.814 | 63.090 | 0.775 | 4.561 |
15 | ASPL | 15 | Kaitlin Reuss | 2003 Chevrolet Corvette Z06 | 73.048 | *0.865 | 63.186 | 0.096 | 4.657 |
16 | STS | 38 | Joel Gruver | 2003 Mazda Miata | 76.350 | *0.828 | 63.217 | 0.031 | 4.688 |
17 | HS | 99 | Kevin Gerrells | 1995 Honda Del Sol | 79.562 | *0.796 | 63.331 | 0.114 | 4.802 |
18 | FSP | 68 | Brandon Smith | 2002 Chevrolet Camaro Z28 | 77.255 | *0.840 | 64.894 | 1.563 | 6.365 |
19 | GS | 89 | Eddie Salcedo | 2007 VW Rabbit | 81.843 | *0.806 | 65.965 | 1.071 | 7.436 |
20 | CSP | 68 | Woody Jensen | 1990 Honda CRX | 76.867 | *0.861 | 66.182 | 0.217 | 7.653 |
21 | AS | 16 | Rachel Sitzman | 2015 Chevrolet Camaro ZL1 | 81.104 | *0.829 | 67.235 | 1.053 | 8.706 |
22 | CSP | 03 | Scott Hecker | 2003 Saleen Mustang | 79.481 | *0.861 | 68.433 | 1.198 | 9.904 |
23 | F125 | 666 | James Papallo | 2002 Tony Kart Mitox | 68.719 | *1.000 | 68.719 | 0.286 | 10.190 |
24 | FS | 27 | Dalton Garton | 1991 Chevrolet Camaro | 86.725 | *0.810 | 70.247 | 1.528 | 11.718 |
25 | BS | 2 | Chuck Spoonheim | 1990 Chevrolet Corvette | 85.271 | *0.826 | 70.433 | 0.186 | 11.904 |
26 | EM | 69 | John Hailstone | 1932 Austin Bantam | 76.462 | *0.922 | 70.498 | 0.065 | 11.969 |
27 | ASP | 23 | David Knox | 2011 Subaru WRX | 83.210 | *0.865 | 71.976 | 1.478 | 13.447 |
28 | HS | 13 | Leland Schliep | 1979 MGB | 95.337 | *0.796 | 75.888 | 3.912 | 17.359 |
29 | EM | 715 | Wes Nelson | 1990 Ford Ranger | DNF | *0.922 | – |