Timing By: AXWare SystemsYour source For Competition Timing
Yellowstone Region SCCA - - YDS 2 7-16-22 - Sat 07-16-2022
Summary Results
Timed Entries: 21
hs sth str ssp csp camt cams dp fp sm
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 hs 22 Matthew Boggio 2002 Acura RSX type S 66.695 [-]2.038 -
2 hs 88 Micah Reimann 2000 Suzuki Esteem GL 1.8 5MT 68.733 +2.038 +2.038
3 hs 881 Derrick Reimann 2000 Suzuki Self Esteem 68.793 +0.060 +2.098
4 hs 722 Darrin Miller 2006 Toyota Preeeeeeeeus 76.864 +8.071 +10.169
1 sth 8 Paul Cooper (Aspen) 2003 Ford Focus 76.170 - -
1 str 86 Tyler Wood 2006 Mazda MX5 MIATA 62.107 [-]2.524 -
2 str 102 Briant Hanashiro Marques 2008 Mazda MX-5 64.631 +2.524 +2.524
3 str 07 Kai Russel 2001 Mazda Miata 73.827 +9.196 +11.720
1 ssp 512 Michael Murray 2008 Dodge Viper 60.291 [-]11.760 -
2 ssp 11 Carter Hoffland 2007 Chevrolet Corvette 72.051 +11.760 +11.760
1 csp 38 Joel Gruver 2003 Mazda miata 72.617 - -
1 camt 96 Carl Jones 1996 Ford Mustang 62.042 [-]3.027 -
2 camt 2 Jerod Staebler 1989 Ford Mustang 65.069 +3.027 +3.027
3 camt 3 Trei Smith 1996 Ford Mustang Cobra 66.585 +1.516 +4.543
4 camt 8 James Smith 1992 Ford Mustang 67.769 +1.184 +5.727
5 camt 69 Bill Edmonson 1989 Chevrolet Camaro 68.348 +0.579 +6.306
6 camt 51 Brandon Bedson 1972 Pontiac Lemans 74.055 +5.707 +12.013
1 cams 4 Lane Baumann 2002 Chevrolet Corvette Z06 61.802 - -
1 dp 84 Doug Slotsve 2005 Nissan 350z 107.316 - -
1 fp 17 Jack Slotsve 2008 Dodge Caliber SRT4 75.699 - -
1 sm 82 Al Hogan 1989 Nissan 68.492 - -