Timing By: AXWare SystemsYour source For Competition Timing
Yellowstone Region SCCA - - YDS 1 6-11-22 - Sat 06-11-2022
Summary Results
Timed Entries: 21
as ds es sth str csp camt cams xp ssm camtl
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 as 14 Jared Kimmet 2006 Chevrolet Corvette Z06 56.728 - -
1 ds 86 David Kroon 2017 Subaru BRZ 60.887 - -
1 es 70 David Greenfield 2000 Toyoturd Thpyder 58.116 - -
1 sth 214 Alicia Patzner 2010 Volkswagen Golf GTI 65.517 [-]6.020 -
2 sth 8 Paul Cooper (Aspen) 2003 Ford Focus 71.537 +6.020 +6.020
1 str 86 Tyler Wood 2006 Mazda MX5 MIATA 57.557 - -
1 csp 38 Joel Gruver 2003 Mazda miata 65.685 - -
1 camt 3 Trei Smith 1996 Mustang Cobra 60.076 [-]0.072 -
2 camt 96 Carl Jones 1996 Ford Mustang 60.148 +0.072 +0.072
3 camt 26 David Gunn 1998 Pontiac Firebird 60.548 +0.400 +0.472
4 camt 22 Matthew Boggio 2001 Chevrolet Camaro 60.889 +0.341 +0.813
5 camt 66 Steven Edelman 2001 Ford Mustang 61.000 +0.111 +0.924
6 camt 8 James Smith 1992 Ford Mustang 61.366 +0.366 +1.290
7 camt 42 Joel Dietrich 1986 Ford mustang svo 63.169 +1.803 +3.093
8 camt 2 Jerod Staebler 1967 Chevy Camaro 63.411 +0.242 +3.335
9 camt 51 Brandon Bedson 68.955 +5.544 +8.879
1 cams 4 Lane Baumann 2002 Chevrolet Corvette Z06 56.590 - -
1 xp 722 Darrin Miller 1985 Toyota MR2 58.383 [-]7.069 -
2 xp 77 Kyle Moody 1987 Mazda Rx7 65.452 +7.069 +7.069
1 ssm 511 Tyler Huston 1995 Subaru SVX L 67.019 - -
1 camtl 11 Angie Blanton Chevrolet Camaro 65.109 - -