Timing By: AXWare SystemsYour source For Competition Timing
Yellowstone Region SCCA - - YDS 3 - Sat 09-18-2021
Summary Results
Timed Entries: 27
ss cs gs hs sts camt cams xsa xp dp smf ssm em gsl stul
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 ss 3 Ayrton Kuzela 2012 Nissan GT-R 63.206 - -
1 cs 86 Tyler Wood 2006 Mazda Miata 63.725 - -
1 gs 71 Richard Olson VW Golf GTI 67.842 [-]2.580 -
2 gs 14 Ruben Rodriguez 2018 Ford Taurus 70.422 +2.580 +2.580
1 hs 02 Cody Potts 98 Mitsubishi 3000 GT 71.772 [-]2.113 -
2 hs 17 Derrick Reimann 2000 Chevy Lumina 73.885 +2.113 +2.113
1 sts 7 Casey Paluso 1991 Toyota MR2 64.458 [-]3.763 -
2 sts 38 Joel Gruver 2003 Mazda miata 68.221 +3.763 +3.763
1 camt 96 Carl Jones 1996 Ford Mustang 62.921 [-]2.207 -
2 camt 31 Kade Blakeman 1996 Ford Mustang 65.128 +2.207 +2.207
3 camt 26 David Gunn 98 Pontiac Firebird 65.262 +0.134 +2.341
4 camt 22 Matthew Boggio 2001 Chevrolet Camaro 66.052 +0.790 +3.131
5 camt 3 Trei Smith 1996 Ford Mustang 66.428 +0.376 +3.507
6 camt 2 Jerod Staebler 1989 Mustang 67.437 +1.009 +4.516
7 camt 51 Brandon Bedson 1972 Pontiac Lemans 69.328 +1.891 +6.407
8 camt 07 William Truax 2001 Ford Mustang 70.900 +1.572 +7.979
9 camt 28 Tate Staebler 1989 Mustang 73.716 +2.816 +10.795
1 cams 44 Lane Baumann 2002 Chevrolet Corvette Z06 62.241 - -
1 xsa 14 Jared Kimmet 1998 Mitsubishi 3000GT VR4 64.067 - -
1 xp 722 Darrin Miller 1985 Toyota MR2 60.891 [-]12.079 -
2 xp 13 Eric Stevens 1970 Triumph GT6 72.970 +12.079 +12.079
1 dp 9 Tony Potts 1997 Subaru Impreza 76.989 - -
1 smf 68 Micah Reimann 1990 Honda CRX 63.121 - -
1 ssm 70 David Greenfield 93 Toyota Sienna powered MR2 58.050 - -
1 em 15 Loren Katzenberger 2012 Areil Atom 57.986 - -
1 gsl 17 Alicia Patzner VW Golf GTI 77.390 - -
1 stul 03 Yvonne Stevens 2002 Porsche Boxster 65.220 - -