Timing By: AXWare SystemsYour source For Competition Timing
Yellowstone Region SCCA - - YDS 1 7-17 - Sat 07-17-2021
Final Raw Time Results
Timed Entries: 24
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 cams 44 Lane Baumann 2002 Chevrolet Corvette Z06 55.890 0.000 0.000
2 1 xp 722 Darrin Miller 1985 Toyota MR2 56.218 0.328 0.328
3 1 camt 96 Carl Jones 1996 Ford Mustang 57.355 1.137 1.465
4 2 camt 22 Matthew Boggio 2001 Chevrolet Camaro 58.086 0.731 2.196
5 1 ssm 02 Cody Potts 1988 Mazda Rx7 58.567 0.481 2.677
6 1 stul 03 Yvonne Stevens 2002 Porsche Boxster 58.574 0.007 2.684
7 1 hs 7 Casey Paluso 1994 Honda Del sol 59.278 0.704 3.388
8 3 camt 3 Trei Smith 1996 Ford Mustang Cobra 59.566 0.288 3.676
9 1 bs 11 Guy Cox 2014 Nissan 370Z 59.851 0.285 3.961
10 2 xp 6 Nickolas Fox 2005 Mazda RX8 61.359 1.508 5.469
11 1 sm 82 AL Hogan 1989 Nissan 240SX 62.014 0.655 6.124
12 4 camt 61 Chris Wilson 2003 Ford Mustang cobra 62.336 0.322 6.446
13 1 esp 24 Joel Dietrich 1986 Ford mustang svo 62.555 0.219 6.665
14 1 cs 17 John Bailey Porsche Boxster 63.346 0.791 7.456
15 5 camt 07 Bryan Leitz 1996 Ford Mustang 63.590 0.244 7.700
16 6 camt 144 William Truax 2001 Ford Mustang 63.693 0.103 7.803
17 2 cams 81 Brett DiPasquale 1981 Chevy Corvette 64.812 1.119 8.922
18 7 camt 51 Brandon Bedson 1972 Pontiac LeMans 65.079 0.267 9.189
19 1 sts 38 Joel Gruver 2003 Mazda miata 65.424 0.345 9.534
20 1 stu 16 Gary Mermel 2017 Volkswagen Golf R 65.564 0.140 9.674
21 1 fs 77 Tyson Volmer 2015 Dodge Challenger 66.275 0.711 10.385
22 2 hs 31 Matt Riesinger 1986 Ford TBird TC 67.493 1.218 11.603
23 1 strl 21 Sasha Koltes 1990 Mazda Miata 69.579 2.086 13.689
24 1 dsp 4 Frankie Rott 2006 Mazda mazdaspeed6 71.804 2.225 15.914
25 8 camt 122 Angie Blanton 2002 Chevrolet Camaro SS dns