Timing By: AXWare SystemsYour source For Competition Timing
Yellowstone Region SCCA - - RR II - Sun 09-24-2017
Summary Results / Mobile Format
Timed Entries: 31
AS BS FS GS HS HCS STS STX
SSP FSP CAMS XP DM JA FSPL XPL
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 AS 3 Steve Gruver 2008 Chevrolet Corvette 52.935 0.000 0.000
2 AS 77 Rick Ruebusch 2016 Shelby Mustang GT350 57.410 4.475 4.475
1 BS 11 Guy Cox 2014 Nissan 370Z 52.471 0.000 0.000
2 BS 04 Robert Kahler 2004 Chevrolet Corvette 56.724 4.253 4.253
3 BS 44 Todd Klein 2000 Chevrolet Corvette 64.611 7.887 12.140
1 FS 30 Bob Schultz 2009 BMW 135i 49.609 0.000 0.000
2 FS 7 Cody Potts 2006 Dodge Magnum 54.191 4.582 4.582
3 FS 24 Austin Bauwens 1996 Chevrolet Camaro 55.817 1.626 6.208
4 FS 36 Daryl Rowe 2010 Chevrolet Camaro 59.992 4.175 10.383
1 GS 24X Joel Dietrich 1986 Ford Mustang 52.893 0.000 0.000
1 HS 13X Neal Zucker 2009 Honda Civic SI 52.544 0.000 0.000
2 HS 763 Travis Peterson 1991 Honda Civic Si 56.314 3.770 3.770
3 HS 53 Tom Beran 2002 Ford Focus 61.940 5.626 9.396
1 HCS 64 Arthur Thompson 1968 Triumph Spitfire 54.166 0.000 0.000
1 STS 66X Will Papallo 1989 Honda Civic Si 48.682 0.000 0.000
2 STS 66 James Papallo 1989 Honda Civic Si 48.698 0.016 0.016
3 STS 38 Joel Gruver 2003 Mazda Miata 52.257 3.559 3.575
1 STX 193 Jonathan Mudge 2013 Scion FR-S 45.681 0.000 0.000
1 SSP 35 Bill Blaquiere 2004 Chevrolet Corvette 48.344 0.000 0.000
1 FSP 56 Richard Olson 2005 VW GTI 51.914 0.000 0.000
2 FSP 300 Greg Culp 2007 Chrysler 300 53.007 1.093 1.093
1 CAMS 13 Carl Jones 1965 Ford Mustang 56.474 0.000 0.000
2 CAMS 22 Matthew Boggio 1967 Chevrolet Camaro 57.169 0.695 0.695
1 XP 1 John Bonner 1993 Mazda RX-7` 46.431 0.000 0.000
2 XP 1X Geoff Sloane 1993 Mazda RX-7 50.956 4.525 4.525
3 XP 51 James Reuss 1989 Honda Civic 51.621 0.665 5.190
1 DM 7 Dave Kirk 2014 Westfield S2000 43.825 0.000 0.000
1 JA 2 Tate Staebler Bertelli Kart 56.814 0.000 0.000
2 JA 2X Jerod Staebler Bertelli Kart 58.602 1.788 1.788
1 FSPL 56 Coley Bandy 2005 VW GTI 59.935 0.000 0.000
1 XPL 15 Kaitlin Staebler 1989 Honda Civic 52.452 0.000 0.000
Top Times Of Day Time Class # Driver
Raw time 43.825 DM 7 Dave Kirk
Pax 37.549 STX 193 Jonathan Mudge
Street 49.609 FS 30 Bob Schultz
Heritage Street 54.166 HCS 64 Arthur Thompson
Touring 45.681 STX 193 Jonathan Mudge
Street Prepared 48.344 SSP 35 Bill Blaquiere
Classic American 56.474 CAMS 13 Carl Jones
Prepared 46.431 XP 1 John Bonner
Modified 43.825 DM 7 Dave Kirk
Junior Kart 56.814 JA 2 Tate Staebler
Street Prepared Ladies 59.935 FSPL 56 Coley Bandy
Prepared Ladies 52.452 XPL 15 Kaitlin Staebler