Timing By: AXWare SystemsYour source For Competition Timing
- #10 - Rimrock Auto Body #10-180909 - Sun 09-09-2018
Summary Results
Timed Entries: 28
BS CS FS GS HS STS SSP FSP
XP DP SM SSM DM EM JA DPL
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 BS 73 Bruce Mapley 2016 Ford Focus 65.538 / 52.954 - -
1 CS 5 Gary Groom 2006 Mini Cooper S 67.009 / 53.942 [-]7.010 -
2 CS 19 Tony Potts 1976 Chevrolet Corvette 74.019 / 59.585 +7.010 +7.010
1 FS 30X Zachary Lane 1991 Mitsubishi GT 65.586 / 52.272 [-]1.760 -
2 FS 76 Travis Sutton 1996 Ford Mustang 67.346 / 53.674 +1.760 +1.760
3 FS 1 Luke Weschenfelder 1998 Buick Regal 78.182 / 62.311 +10.836 +12.596
1 GS 24 Joel Dietrich 1986 Ford Mustang 68.599 / 53.918 - -
1 HS 689 Cody Manula 1986 Toyota Corolla 67.137 / 52.434 [-]3.638 -
2 HS 288 Jayce Brinkman 2000 Ford Focus SE 70.775 / 55.275 +3.638 +3.638
1 STS 66 James Papallo 1989 Honda Civic Si 58.648 / 47.504 [-]3.573 -
2 STS 321 Jeff Specht 1985 Toyota Corolla 62.221 / 50.399 +3.573 +3.573
3 STS 38 Joel Gruver 2003 Mazda Miata 63.879 / 51.742 +1.658 +5.231
1 SSP 35 Bill Blaquiere 2002 Chevrolet Corvette Z06 57.420 / 48.921 [-]21.483 -
2 SSP 135 Cheryl Blaquiere 2002 Chevrolet Corvette Z06 78.903 / 67.225 +21.483 +21.483
1 FSP 24 Austin Bauwens 2000 Chevrolet Camaro 63.881 / 52.318 [-]0.648 -
2 FSP 13 Carl Jones 1996 Ford Mustang 64.529 / 52.849 +0.648 +0.648
3 FSP 22 Matthew Boggio 2002 Chevrolet Camaro 64.634 / 52.935 +0.105 +0.753
1 XP 88 Nels Jensen 1985 Toyota Corolla 61.597 / 54.451 - -
1 DP 70 David Greenfield 1993 Toyota MR2 57.628 / 49.444 - -
1 SM 7 Cody Potts 1987 Mazda RX-7 63.912 / 54.516 [-]0.550 -
2 SM 300 Greg Culp 2007 Chrysler 300 64.462 / 54.986 +0.550 +0.550
1 SSM 82 Al Hogan 1994 Nissan 240SX 63.208 / 55.054 - -
1 DM 751 Gordon Elley 2004 WCM Ultralite 59.816 / 53.535 [-]0.166 -
2 DM 75 Mel Kuipers 2004 WCM Ultralite 59.982 / 53.683 +0.166 +0.166
1 EM 33 Kirk Schroeder 1984 Chevrolet Corvette 64.174 / 57.371 - -
1 JA 2 Tate Staebler Bertelli Kart 65.302 / 55.833 [-]12.293 -
2 JA 17Z Thomas Bevan Kart 77.595 / 66.343 +12.293 +12.293
1 DPL 770 Ashley Guthridge 1993 Toyota MR2 67.997 / 58.341 - -