Timing By: AXWare SystemsYour source For Competition Timing
Yellowstone Region SCCA - #6 - Rallycross #6 Big Sky Speedway - Sun 04-16-2023
Summary Results
Timed Entries: 19
sf ma pa sa
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 sf 17 Luke Vetch 1993 Ford Probe 1140.294 [-]2.140 -
2 sf 41 David Kroon 2001 Buick Beef 1142.434 +2.140 +2.140
3 sf 102 Briant Hanashiro Marques 2007 Toyota Prius 1143.578 +1.144 +3.284
4 sf 88 Micah Reimann 2000 Suzuki Esteem 1144.592 +1.014 +4.298
5 sf 201 Brandon Bedson 2007 Toyota Prius 1164.327 +19.735 +24.033
6 sf 14 Jared Kimmet 2001 Buick Beef 1170.258 +5.931 +29.964
7 sf 1 Casey Smith 1994 Toyota Celica 1208.302 +38.044 +68.008
8 sf 11 Trevor Clark 1994 Toyota Celica 1224.929 +16.627 +84.635
9 sf 111 Nate Cain 1994 Toyota Celica 1289.035 +64.106 +148.741
1 ma 70 David Greenfield 1999 Stupidru Impretza 1083.149 [-]50.126 -
2 ma 722 Darrin Miller 1997 Subaru Impreza Outback sport 1133.275 +50.126 +50.126
3 ma 7 Travis Sutton 1999 Suburu Impreza 1163.967 +30.692 +80.818
4 ma 22 Vance Willms 1997 Subaru Impreza 1257.505 +93.538 +174.356
1 pa 4 Lane Baumann 2005 Subaru WREX 3793.538 - -
1 sa 22 Matthew Boggio 2005 Subaru Impreza 1110.204 [-]57.449 -
2 sa 37 David Robinson 2002 Audi A4 1167.653 +57.449 +57.449
3 sa 24 Joel Dietrich 1985 Toyota Tercel 1170.513 +2.860 +60.309
4 sa 25 Brianna Robinson 2002 Audi A4 1250.443 +79.930 +140.239
5 sa 63 Poscha Miller 1985 Toyota Tercel 1326.437 +75.994 +216.233