Timing By: AXWare SystemsYour source For Competition Timing
Yellowstone Region SCCA - #2 - Rallycross #2 YDS - Sun 11-19-2023
Summary Results
Timed Entries: 16
sf mr ma sa
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 sf 17 Luke Vetch 1993 Ford Probe 847.877 [-]3.835 -
2 sf 4 Lane Baumann 2000 Ford Yak Attack 851.712 +3.835 +3.835
3 sf 41 David Kroon 2000 Ford Yak 865.619 +13.907 +17.742
4 sf 722 Darrin Miller 2007 Toyota Prius 871.292 +5.673 +23.415
5 sf 88 Micah Reimann 2000 Suzuki Esteem 877.099 +5.807 +29.222
6 sf 96 Carl Jones 2000 Ford Focus 883.495 +6.396 +35.618
7 sf 777 Kindra Munda 2007 Toyota Prius 919.913 +36.418 +72.036
8 sf 444 Jacoby O'Connor 2007 Toyota Yaris 929.931 +10.018 +82.054
1 mr 102 Briant Hanashiro Marques 1968 Volkswagen Beetle 915.455 [-]14.282 -
2 mr 69 Bill Edmunson 1968 Volkswagen Beetle 929.737 +14.282 +14.282
1 ma 70 David Greenfield 1999 Stupidru Impretzel 822.571 - -
1 sa 22 Matthew Boggio 2005 Subaru Impreza 838.553 [-]34.439 -
2 sa 37 Dave Robinson 2002 Audi A4 872.992 +34.439 +34.439
3 sa 13 Josh Gullickson 1997 Scooberdoo Legacy 874.328 +1.336 +35.775
4 sa 300 Greg Culp 2006 Subaru STI 895.459 +21.131 +56.906
5 sa 122 Angie Boggio 2005 Subaru Impreza 916.232 +20.773 +77.679