Timing By: AXWare SystemsYour source For Competition Timing
Yellowstone Region SCCA - #1 - Rallycross #1 YDS - Sun 10-22-2023
Summary Results
Timed Entries: 14
sf sr ma sa
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 sf 722 Darrin Miller 2007 Toyota Prius 773.737 [-]5.439 -
2 sf 88 Micah Reimann 2000 Suzuki Esteem 779.176 +5.439 +5.439
3 sf 102 Briant Hanashiro Marques 2007 Toyota Prius 780.622 +1.446 +6.885
4 sf 17 Luke Vetch 1993 Ford Probe 781.762 +1.140 +8.025
5 sf 4 Lane Baumann 2000 Ford Yak 781.971 +0.209 +8.234
6 sf 41 David Kroon 2000 Ford Yak 798.142 +16.171 +24.405
7 sf 21 Kaylie Fields 2002 Ford Taurus 841.820 +43.678 +68.083
8 sf 74 Allison Fields 2001 Mazda Protege 858.561 +16.741 +84.824
9 sf 33 Jessica Vetch 1993 Ford Pobe 911.636 +53.075 +137.899
1 sr 10 Zander Jones 1995 Lincoln Mark 8 792.772 - -
1 ma 666 Jeremy Vasant 2019 Subaru STI 769.888 - -
2 ma 101 Jacob Jones 2002 Subaru Impreza 2.5 RS dns
1 sa 14 Jared Kimmet 2005 Subaru 760.840 [-]14.722 -
2 sa 22 Matthew Boggio 2005 Subaru Impreza 775.562 +14.722 +14.722
3 sa 13 Josh Gullickson 1997 Scooberdoo Legacy 795.165 +19.603 +34.325