Timing By: AXWare SystemsYour source For Competition Timing
Yellowstone Region SCCA - - Montana Challenge 3 7-12-2020 - Sun 07-12-2020
Final Raw Time Results
Timed Entries: 38
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 dp 62 Johnson, Rob 1990 Mazda Miata 91.248 0.000 0.000
2 1 em 15 Katzenberger, Loren 2012 Areil Atom 91.907 0.659 0.659
3 1 ssp 35 Blaquiere, Bill 2002 Chevrolet Corvette 92.093 0.186 0.845
4 1 str 725 Greenfield, David 2007 Mazdah Miata 93.497 1.404 2.249
5 1 cp 46 Howard, Stan 1988 Ford Mustang 97.135 3.638 5.887
6 2 str 321 Bender, Edwin 2002 Honda S2000 98.221 1.086 6.973
7 3 str 25 Greenfield, Paul 2007 Mazda Mx-5 98.777 0.556 7.529
8 1 bs 415 Root, Terry 2018 Ford Shelby GT 350 99.188 0.411 7.940
9 1 stu 83 Wilson, James 2003 Nissan 350Z 99.454 0.266 8.206
10 1 smf 43 Bender, Steven 1987 Honda CRX 99.859 0.405 8.611
11 1 camt 22 Boggio, Matthew Chevrolet Camaro SS 100.230 0.371 8.982
12 2 camt 13 Jones, Carl 1996 Ford Mustang 100.621 0.391 9.373
13 1 xp 722 Miller, Darrin 1985 Toyota MR2 100.854 0.233 9.606
14 1 dm 75 Kuipers, Mel 2004 Lotus WCM Lotus 7 101.206 0.352 9.958
15 1 camc 54 Palkovich, Brian 2003 Ford Mustang GT convertible 101.277 0.071 10.029
16 3 camt 26 Gunn, David 1998 Pontiac Firebird 102.430 1.153 11.182
17 1 as 8 GOLLEHON, GORDON 2014 Chevrolet Corvette 102.591 0.161 11.343
18 1 ssm 22 Thamsan, Luke 1999 Mazda Miata 102.760 0.169 11.512
19 1 esp 24 Dietrich, Joel 1986 Ford mustang svo 102.791 0.031 11.543
20 1 fs 88 Mosness, Devin 2004 BMW 330i 103.476 0.685 12.228
21 1 stul 77 Guthridge, Ashley 1991 Toyota Mur2 103.766 0.290 12.518
22 2 stul 03 Stevens, Yvonne 2002 Porsche Boxster 104.216 0.450 12.968
23 2 stu 936 Tackett, Darrell 2000 Chevrolet Corvette 104.995 0.779 13.747
24 1 sm 82 Hogan, Al 1989 Nissan 105.487 0.492 14.239
25 1 stx 336 Bollich, Joe 2011 Chevy Camaro 105.659 0.172 14.411
26 4 str 102 Hanashiro Marques, Briant 2008 Mazda MX-5 105.770 0.111 14.522
27 4 camt 2 Staebler, Jerod 2004 Pontiac GTO 105.884 0.114 14.636
28 1 es 27 Jetter, Jeffery L. 2000 Mazda Miata 106.484 0.600 15.236
29 5 camt 72 Trudeau, Mark 1972 Chevy Nova 107.229 0.745 15.981
30 2 cp 65 Stevenson, Robert 1995 Ford Mustang 107.722 0.493 16.474
31 2 stx 3 Gadberry, Mitchell 2006 Mini Cooper S 108.490 0.768 17.242
32 1 sts 38 Gruver, Joel 2012 Mazda Miata 110.917 2.427 19.669
33 2 es 44 Wesche, Mike 2000 Mazda Miata 110.960 0.043 19.712
34 1 camtl 122 Blanton, Angie Chevrolet Camaro SS 112.817 1.857 21.569
35 1 ss 56 Laddusaw, Kenneth 2019 Chevrolet Corvette Z06 114.705 1.888 23.457
36 1 dsl 4 Palkovich, Mary Dodge Charger GT 118.539 3.834 27.291
37 1 esl 135 Blaquiere, Cheryl 1995 Mazda Miata 119.578 1.039 28.330
38 1 gs 96 Gordon, Tom 1999 Audi A4 125.060 5.482 33.812
39 2 bs 208 Arnold, David 1992 Chevrolet Corvette dnf
40 3 bs 987 Potash, Cameron 2005 Porsche Boxster S dns
41 3 es 43 Papallo, Will 1999 Mazda Miata Sport dns
42 2 ssm 72 Scusa, Larry 2000 Mazda Miata dns