Timing By: AXWare SystemsYour source For Competition Timing
Yellowstone Region SCCA - - Metra 5 - Sat 09-26-2020
Summary Results
Timed Entries: 44
ss as bs es fs gs hs sts str stu asp bsp dsp
fsp camc camt cams xp sm ssm em fm fsae esl stul camtl
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 ss 3 Kuzela, Ayrton 2012 Nissan GT-R 53.381 [-]5.300 -
2 ss 56 Laddusaw, Ken 2019 Chevrolet Corvette Z06 58.681 +5.300 +5.300
1 as 02 Blakeman, Chris 2011 Chevrolet Corvette 56.877 - -
1 bs 11 Cox, Guy 2014 Nissan 370Z 51.579 [-]1.080 -
2 bs 202 Loumer, Simon 1991 Chevrolet Corvette 52.659 +1.080 +1.080
3 bs 3 Gruver, Steve 1986 Chevrolet Corvette 52.924 +0.265 +1.345
1 es 35 Blaquiere, Bill 1995 Mazda Miata 52.189 [-]7.375 -
2 es 17 Forslud, Nick 1995 Mazda Miata 59.564 +7.375 +7.375
1 fs 30 Schultz, Rob 2009 BMW 135i 52.978 - -
1 gs 24 Dictrich, Joel 2015 Ford Taurus SHO 53.573 [-]0.927 -
2 gs 4 Walker, Michel 2012 Volkswagen Golf 54.500 +0.927 +0.927
1 hs 14 Kimmet, Jared 2017 Subaru Impreza 54.912 [-]0.572 -
2 hs 111 Ott, Trent 1994 Toyota Celica 55.484 +0.572 +0.572
3 hs 71 Schloo, Thomas 2019 Ford Fiesta ST 55.903 +0.419 +0.991
4 hs 1 Smith, Casey 1994 Toyota Celica 56.936 +1.033 +2.024
5 hs 11 Ott, Tyson 1994 Toyota Celica 58.034 +1.098 +3.122
6 hs 12 Schroeder, Kirk 2012 Ford Focus 58.597 +0.563 +3.685
1 sts 67 Paluso, Casey 1994 Honda Del Sol 51.585 [-]2.900 -
2 sts 38 Gruver, Joel 2012 Mazda Miata 54.485 +2.900 +2.900
1 str 102 Hanashiro Marques, Briant 2008 Mazda MX-5 51.834 - -
1 stu 13 Stevens, Eric 2002 Porsche Boxster 51.237 [-]5.949 -
2 stu 16 Mermel, Gary 2017 Volkswagen Golf R 57.186 +5.949 +5.949
1 asp 808 Iba, Chris 2015 Subaru WRX 50.000 - -
1 bsp 81 DiPasquale, Brett 1981 Chevrolet Corvett 58.559 - -
1 dsp 124 Miller, James 1997 BMW M3 52.094 [-]0.945 -
2 dsp 24 Reed, Tyler 1997 53.039 +0.945 +0.945
1 fsp 85 Kroon, David 1985 Nissan 300ZX 53.104 [-]6.045 -
2 fsp 9 Potts, Tony 1996 Subaru Imprezza 59.149 +6.045 +6.045
1 camc 117 Anderson, Josh 2010 Ford Murstang 57.231 - -
1 camt 13 Jones, Carl 1996 Ford Mustang 51.748 [-]0.327 -
2 camt 26 Gunn, David 1998 Pontiac Firebird 52.075 +0.327 +0.327
3 camt 3 Smith, Trei 1996 Ford Mustang Cobra 53.155 +1.080 +1.407
4 camt 22 Boggio, Matthew 1989 Chevrolet Camaro 54.988 +1.833 +3.240
1 cams 44 Baumann, Lane 2002 Chevrolet Corvette Z06 50.296 - -
1 xp 722 Miller, Darrin 1985 Toyota MR2 49.130 - -
1 sm 7 Potts, Cody 1987 Mazda RX7 53.339 [-]0.349 -
2 sm 82 Hogan, Al 1989 Nissan 240 53.688 +0.349 +0.349
1 ssm 70 Greenfield, David 1993 Toyota Sienna powered mr2 46.753 - -
1 em 17 Reimann, Derrick 1970 Volkswagen Sandrail 55.899 - -
1 fm 71 Reimann, Micah 1970 Volkswagen Sandrail 55.257 - -
1 fsae 00 Loumer, Charlotte FSAE Kart 62.206 - -
1 esl 135 Blaquiere, Cheryl 1995 Mazda Miata 58.666 - -
1 stul 03 Stevens, Yvonne 2002 Porsche Boxster 51.424 - -
1 camtl 122 Blanton, Angie 2002 Chevrolet Camaro SS 55.270 - -