Timing By: AXWare SystemsYour source For Competition Timing
Yellowstone Region SCCA - - Metra 2 - Sun 07-19-2020
Summary Results
Timed Entries: 45
xs-a ss bs cs ds fs gs hs sts str stu ssp
fsp camt cams dp fp smf sm em fsae km stul camtl
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 xs-a 406 Litton, Thomas 1997 Mazda Miata 49.087 [-]5.102 -
2 xs-a 353 Eric, Ellery 1986 VW Golf 54.189 +5.102 +5.102
3 xs-a 343 Adam, Bailey 2008 Subaru 58.187 +3.998 +9.100
1 ss 3 Kuzela, Ayrton 2012 Nissan GT-R 52.600 - -
1 bs 202 Loumer, Simon 1991 Chevrolet Corvette 52.488 [-]0.332 -
2 bs 3 Gruver, Steve 1986 Corvette 52.820 +0.332 +0.332
3 bs 667 Conner, Chance 2003 Corvette 54.515 +1.695 +2.027
1 cs 666 Torpy, Ben 2004 Nissan 350Z 56.118 [-]1.782 -
2 cs 01 Sanchez, Tanner 2000 BMW Z3 57.900 +1.782 +1.782
3 cs 21 Edwards, Scott 1978 Porche 928 59.051 +1.151 +2.933
4 cs 9 Potts, Tony 1976 Corvette 59.639 +0.588 +3.521
5 cs 101 Briscoe, Jessie 2000 BMW Z3 62.368 +2.729 +6.250
1 ds 722 Miller, Darrin 2006 Sabb 9-5 52.898 [-]2.817 -
2 ds 4060 Ivey, Dstin 2010 Mini JCW 55.715 +2.817 +2.817
1 fs 91 Anderson, Josh 1991 Ford Mustang 55.852 - -
1 gs 04 Walker, Michel 2012 Volkswagen Golf 60.674 - -
1 hs 17 Reimann, Micah 2000 Chevrolet Lumina 61.192 - -
1 sts 38 Gruver, Joel 2012 Mazda Miata 53.583 [-]1.361 -
2 sts 14 Jenkauski, Darian 1997 Volkswagen Golf GTI 54.944 +1.361 +1.361
1 str 102 Hanashiro Marques, Briant 2008 Mazda MX-5 52.774 [-]4.010 -
2 str 77 Gates, Bob 1995 Mazda Miata 56.784 +4.010 +4.010
1 stu 16 Mermel, Gary 2017 Volkswagen Golf R 54.352 - -
1 ssp 104 Litton, Todd 2001 Chevy Corvette 50.056 - -
1 fsp 67 Paluho, Casey 1994 Honda Civic Del Sol 52.822 [-]0.727 -
2 fsp 85 Kroon, David 1985 Nissan 53.549 +0.727 +0.727
3 fsp 14 Kimmet, Jared 1998 Mitsubishi 3000 GT VR4 53.704 +0.155 +0.882
4 fsp 13 Bergen, Brandon 2004 Subaru Forester XT 56.772 +3.068 +3.950
1 camt 13 Jones, Carl 1965 Ford Mustang 51.870 [-]0.504 -
2 camt 26 Gunn, David 1998 Pontiac Firebird 52.374 +0.504 +0.504
3 camt 22 Boggio, Matthew 1989 Chevrolet Camaro 52.744 +0.370 +0.874
4 camt 2 Jerod, Staebler 2004 Pontiac GTO 53.322 +0.578 +1.452
5 camt 8 Smith, James 1992 Ford Mustang 53.988 +0.666 +2.118
6 camt 3 Smith, Trei 1996 Ford Mustang Cobra 54.071 +0.083 +2.201
1 cams 44 Baumann, Lane 2002 Corvette Z06 49.155 - -
1 dp 333 Coons, James 2004 Subaru WRX STi 52.542 - -
1 fp 25 Hammack, Brandon 2017 Ford Focus 54.391 [-]5.329 -
2 fp 907 Buck, Jacob 2003 Subaru Impreza WRX Wagon 59.720 +5.329 +5.329
1 smf 7 Potts, Cody 1987 Mazda RX7 54.278 - -
1 sm 82 Hogan, Al 1989 Nissan 53.511 - -
1 em 15 Katzenberger, Loren 2012 Areil Atom 46.850 [-]4.430 -
2 em 33 Schroeder, Kirk 1984 Chevrolet Corvette 51.280 +4.430 +4.430
1 fsae 00 Loumer, Charlotte FSAE Kart 58.670 - -
1 km 14 Detrich, Joel 2003 Rotax 52.603 - -
1 stul 03 Stevens, Yvonne 2002 Porsche Boxster 51.924 - -
1 camtl 122 Blanton, Angie 2002 Chevrolet Camaro SS 56.238 - -