Timing By: AXWare SystemsYour source For Competition Timing
Yellowstone Region SCCA - - Metra Park 1 8-28 - Sat 08-28-2021
Summary Results
Timed Entries: 39
as bs cs es gs hs sts str ssp esp ssr camc
camt cams xsa xp dp smf sm ssm em esl xpl
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 as 3 Steve Gruver 2008 Corvette 60.133 - -
1 bs 40 Bruce Anse 2019 Ford GT350 52.292 - -
1 cs 86 Tyler Wood 06 Mazda miata 58.202 - -
1 es 7 David Greenfield 2000 Toyota Spyder 58.553 - -
1 gs 24 Joel Dietrich 2015 Ford Taurus SHO 58.774 - -
1 hs 31 Matt Riesinger 1986 Ford TBird TurboCoupe 62.602 - -
1 sts 67 Casey Paluso 1994 Honda Del sol 55.281 [-]3.769 -
2 sts 38 Joel Gruver 2003 Mazda miata 59.050 +3.769 +3.769
3 sts 37 Brad Smith Mitsubishi Eclipse GS 60.778 +1.728 +5.497
1 str 102 Briant Hanashiro Marques 2008 Mazda MX-5 54.781 - -
1 ssp 35 Bill Blaquiere 2002 Chevrolet Corvette 50.625 - -
1 esp 24 Joel Dietrich 1986 Ford mustang svo 57.601 - -
1 ssr 56 Kenneth Laddusaw 2019 Chevrolet Corvette Z06 57.178 - -
1 camc 91 Chris Bouchard 2016 Ford Mustang GT 56.945 [-]1.068 -
2 camc 401 Tyler Henderson 2019 Ford GT350 58.013 +1.068 +1.068
1 camt 96 Carl Jones 1996 Ford Mustang 54.404 [-]1.629 -
2 camt 22 Matthew Boggio 2001 Chevrolet Camaro 56.033 +1.629 +1.629
3 camt 26 David Gunn 1998 Pontiac Firebird 56.791 +0.758 +2.387
4 camt 2 Jerod Staebler 1989 Ford Mustang 59.262 +2.471 +4.858
5 camt 51 Brandon Bedson 1972 Pontiac LeMans 59.711 +0.449 +5.307
6 camt 28 Tate Staebler 1989 Ford Mustang 63.200 +3.489 +8.796
7 camt 21 Ervin Mettler 1985 oldsmobile Custom Cruiser 75.562 +12.362 +21.158
1 cams 44 Lane Baumann 2002 Chevrolet Corvette Z06 53.178 [-]7.676 -
2 cams 69 Bill Edmonson 1989 Chevrolet Camaro 60.854 +7.676 +7.676
3 cams 691 Lindsay Sorenson 1989 Chevrolet Camaro 63.963 +3.109 +10.785
1 xsa 22 Russell Kaiser 2013 Subaru STI 53.746 - -
1 xp 722 Darrin Miller 1985 Toyota MR2 52.991 [-]2.375 -
2 xp 72 Yvonne Stevens 1985 Toyota Mr2 55.366 +2.375 +2.375
1 dp 9 Tony Potts 1997 Subaru Imprezza 65.320 - -
1 smf 68 Micah Reimann 1990 Honda CRX 55.571 - -
1 sm 14 Jared Kimmet 1998 Mitsubishi 3000GT VR4 55.247 [-]0.827 -
2 sm 02 Cody Potts 1988 Mazda rx7 56.074 +0.827 +0.827
3 sm 82 Al Hogan 1989 Nissan 240 59.100 +3.026 +3.853
4 sm 00 Ragnor Steven 1980 VW Rabbit 62.107 +3.007 +6.860
1 ssm 70 David Greenfield 1993 Toyota Sienna powered mr2 49.926 - -
1 em 15 Loren Katzenberger 2012 Areil Atom 50.103 - -
1 esl 7 Ashley Guthridge 2000 Toyota Spyder 59.084 [-]5.352 -
2 esl 135 Cheryl Blaquiere 1995 Mazda Miata 64.436 +5.352 +5.352
1 xpl 15 Kaitlin Reuss Staebler 1989 Honda Civic 56.444 - -