Timing By: AXWare SystemsYour source For Competition Timing
Yellowstone Region SCCA - - I'm Auto 6-25-22 - Sat 06-25-2022
Summary Results
Timed Entries: 22
as cs ds hs sth str dsp camt cams xp camtl
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 as 1 Jared Kimmet 2006 Chevrolet Corvette Z06 51.328 - -
1 cs 17 John Bailey 2000 Porche Boxster 55.518 - -
1 ds 86 David Kroon 2017 Subaru BRZ 53.053 - -
1 hs 881 Derrick Reimann 2000 Suzuki Self Esteem 55.179 [-]0.046 -
2 hs 88 Micah Reimann 2000 Suzuki Esteem GL 1.8 5MT 55.225 +0.046 +0.046
3 hs 7 Thomas Schloo 2019 Ford Fiesta ST 55.806 +0.581 +0.627
1 sth 214 Alicia Patzner 2010 Volkswagen Golf GTI 57.526 - -
1 str 86 Tyler Wood 2006 Mazda MX5 MIATA 51.668 [-]0.667 -
2 str 102 Briant Hanashiro Marques 2008 Mazda MX-5 52.335 +0.667 +0.667
1 dsp 111 Jack Slotsve Nissan 350Z 62.241 [-]13.010 -
2 dsp 11 Doug Slotsve 2005 Nissan 350z 75.251 +13.010 +13.010
1 camt 96 Carl Jones 1996 Ford Mustang 50.869 [-]2.427 -
2 camt 3 Trei Smith 1996 Ford Mustang Cobra 53.296 +2.427 +2.427
3 camt 2 Jerod Staebler 1989 Ford Mustang 53.973 +0.677 +3.104
4 camt 22 Matthew Boggio 2001 Chevrolet Camaro 55.258 +1.285 +4.389
5 camt 66 Steven Edelman 2001 Ford Mustang 55.393 +0.135 +4.524
6 camt 28 Tate Staebler 1989 Ford Mustang 55.407 +0.014 +4.538
7 camt 69 Bill Edmonson 1989 Chevrolet Camaro 55.931 +0.524 +5.062
8 camt 42 Joel Dietrich 1986 Ford Mustang SVO 56.231 +0.300 +5.362
1 cams 4 Lane Baumann 2002 Chevrolet Corvette Z06 50.762 - -
1 xp 722 Darrin Miller Mazda Miata 54.599 - -
1 camtl 122 Angie Blanton 2002 Chevrolet Camaro 58.181 - -