Timing By: AXWare SystemsYour source For Competition Timing
Yellowstone Region SCCA - - Coneageddon 9-17 Sunday - Sun 09-17-2023
Summary Results
Timed Entries: 27
hr es gs hs sth str ssr camt camc dp smf em
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 hr 96 Carl Jones 2000 Ford Focus 68.100 [-]0.586 -
2 hr 22 Matthew Boggio 2005 Subaru Imprezza 68.686 +0.586 +0.586
3 hr 722 Darrin Miller 1995 Saab 900s 68.866 +0.180 +0.766
4 hr 41 David Kroon 2000 Ford Focus (YAK) 69.396 +0.530 +1.296
5 hr 4 Lane Baumann 2000 Ford Yak 69.499 +0.103 +1.399
6 hr 17 Luke Vetch 1993 Ford Probe GT 69.505 +0.006 +1.405
7 hr 14 Jared Kimmet 2000 Ford Focus (YAK) 70.074 +0.569 +1.974
8 hr 102 Briant Hanashiro Marques 2007 Toyota Prius 72.154 +2.080 +4.054
9 hr 122 Angie Boggio 2005 Subaru Imprezza 73.002 +0.848 +4.902
10 hr 500 Micah Reimann 2000 Chevy Lumina 73.496 +0.494 +5.396
11 hr 31 Matt Riesinger 2004 Dodge Neon 73.507 +0.011 +5.407
12 hr 6 Kale Larson 2000 Ford Focus 74.320 +0.813 +6.220
13 hr 71 Jessica Vetch 1993 Ford Probe 79.706 +5.386 +11.606
1 es 70 David Greenfield 2000 Toyoturd 61.516 - -
1 gs 24 Joel Dietrich 1986 Ford Mustang 66.393 [-]1.076 -
2 gs 37 David Robinson 2002 Audi A4 67.469 +1.076 +1.076
3 gs 25 Brianna Robinson 2002 Audi A4 81.134 +13.665 +14.741
1 sth 82 Kindra Munda 2023 Toyota Corolla GR 68.974 - -
1 str 8 Tyler Wood 2006 Mazda MX5 MIATA 62.491 [-]5.928 -
2 str 6 Harrison Banderob 2006 Mazda MX5 MIATA 68.419 +5.928 +5.928
1 ssr 56 Kenneth Laddusaw 2019 Chevrolet Corvette Z06 67.533 - -
1 camt 69 Bill Edmonson 1989 Chevrolet Camaro 66.215 [-]3.507 -
2 camt 21 Kaylie Fields 2004 Ford Mustang 69.722 +3.507 +3.507
3 camt 51 Brandon Bedson 1971 Pont. Lemans dnf +69.722 +69.722
1 camc 91 Chris Bouchard 2016 Ford Mustang GT 66.768 - -
1 dp 888 Doug Slotsve 2005 Nissan 350z 87.302 - -
1 smf 17 Jack Slotsve 2000 BMW 323i 73.693 - -
1 em 15 Loren Katzenberger 2012 Ariel Atom 58.683 - -