Timing By: AXWare SystemsYour source For Competition Timing
Yellowstone Region SCCA - - Aviators Cup 2 - Sun 05-21-2023
Summary Results
Timed Entries: 29
ss as ds es fs hs sth sts str stu
ssr camt camc cams xp smf sm ssm em stsl
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 as 71 Simon Loumer 2003 Porsche Carrera 110.552 - -
1 ds 86 David Kroon 2017 Subaru BRZ 104.188 - -
1 es 70 David Greenfield 2000 Toyoturd Thpyder 102.104 [-]27.195 -
2 es 16 Matt Guderjahn 1988 Pontiac Fiero 129.299 +27.195 +27.195
1 hs 881 Briant Hanashiro Marques 2008 Mazda MX-5 112.048 [-]1.683 -
2 hs 88 Micah Reimann 2000 Suzuki Esteem GL 1.8 5MT 113.731 +1.683 +1.683
1 sth 214 Alicia Patzner 2010 Volkswagon Golf GTI 117.942 - -
1 sts 22 Matthew Boggio 2002 Acura RSX type S 105.093 [-]12.914 -
2 sts 810 Jeffrey Brame 2006 Porsche Cayman S 118.007 +12.914 +12.914
1 str 8 Tyler Wood 2006 Mazda MX5 MIATA 104.387 [-]20.224 -
2 str 6 Harrison Banderob 2006 Mazda MX5 MIATA 124.611 +20.224 +20.224
1 ssr 56 Kenneth Laddusaw 2019 Chevrolet Corvette Z06 115.546 - -
1 camt 96 Carl Jones 1996 Ford Mustang 101.684 [-]3.375 -
2 camt 2 Jerod Staebler 2000 Mustang GT 105.059 +3.375 +3.375
3 camt 51 Brandon Bedson 1972 Pontiac Lemans 107.460 +2.401 +5.776
4 camt 32 Tate Staebler 2000 Mustang GT 108.686 +1.226 +7.002
5 camt 91 Chris Bouchard 2016 Ford Mustang GT 109.331 +0.645 +7.647
6 camt 69 Bill Edmonson 1989 Chevrolet Camaro 113.593 +4.262 +11.909
7 camt 78 Michael Chapman 1978 Chevy Nova 116.510 +2.917 +14.826
8 camt 66 Tobias Mattson 2001 Ford Mustang 120.516 +4.006 +18.832
1 camc 969 Cody Weston 2011 Chevrolet Camaro SS 112.547 [-]1.611 -
2 camc 07 Bryan Leitz 2015 Dodge Challenger 114.158 +1.611 +1.611
1 cams 14 Jared Kimmet 2006 Chevrolet Corvette Z06 103.920 - -
1 xp 722 Darrin Miller 1985 Toyota MR2 100.486 - -
1 smf 17 Luke Vetch 2005 Chevrolet Cobalt 107.178 - -
1 sm 82 Al Hogan 1989 Nissan 240 115.163 - -
1 ssm 66 Steven Edelman 1993 Toyota Mr2 100.749 - -
1 em 4 Lane Baumann 2020 DF Goblin 96.950 - -
1 stsl 122 Angie Boggio 2002 Acura RSX 113.213 - -