Timing By: AXWare SystemsYour source For Competition Timing
Yellowstone Region SCCA - - Aviators Cup 1 - Sat 05-20-2023
Final Raw Time Results
Timed Entries: 32
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 em 4 Lane Baumann 2020 DF Goblin 89.279 0.000 0.000
2 1 stu 63 Travis Lance 2016 Audi TTS 91.525 2.246 2.246
3 1 xp 722 Darrin Miller 1985 Toyota MR2 91.864 0.339 2.585
4 1 as 14 Jared Kimmet 2006 Chevrolet Corvette Z06 91.874 0.010 2.595
5 1 camt 96 Carl Jones 1996 Ford Mustang 94.234 2.360 4.955
6 1 es 70 David Greenfield 2000 Toyoturd Thpyder 94.764 0.530 5.485
7 2 camt 51 Brandon Bedson 1972 Pontiac Lemans 95.128 0.364 5.849
8 1 ds 86 David Kroon 2017 Subaru BRZ 96.756 1.628 7.477
9 1 camc 22 Matthew Boggio 2002 Acura RSX type S 97.928 1.172 8.649
10 1 str 86 Tyler Wood 2006 Mazda MX5 MIATA 99.584 1.656 10.305
11 1 fs 01 Joe Boeshans 2023 Camaro 99.907 0.323 10.628
12 2 str 102 Briant Hanashiro Marques 2008 Mazda MX-5 101.442 1.535 12.163
13 2 as 71 Simon Loumer 2003 Porsche Carrera 101.816 0.374 12.537
14 1 smf 17 Luke Vetch 2005 Chevrolet Cobalt 102.141 0.325 12.862
15 1 ssr 56 Kenneth Laddusaw 2019 Chevrolet Corvette Z06 102.616 0.475 13.337
16 3 camt 91 Chris Bouchard 2016 Ford Mustang GT 102.762 0.146 13.483
17 2 ds 28 Adam Malloy 2022 Hyundai Elantra N 103.003 0.241 13.724
18 4 camt 69 Bill Edmonson 1989 Chevrolet Camaro 103.685 0.682 14.406
19 2 camc 07 Brian Leitz 2015 Dodge Challenger 104.169 0.484 14.890
20 2 fs 8 Travis K Sutten 2017 Ford Mustang 104.340 0.171 15.061
21 1 sts 37 David Robinson 2002 Audi TT Quatro 105.159 0.819 15.880
22 1 hs 88 Micah Reimann 2000 Suzuki Esteem GL 1.8 5MT 106.583 1.424 17.304
23 1 sm 82 AL Hogan 1989 Nissan 24 106.899 0.316 17.620
24 1 ssm 1 Shae Donlan 2006 Mazda Miata 106.939 0.040 17.660
25 1 stsl 122 Angie Boggio 2002 Acura RSX 107.668 0.729 18.389
26 2 hs 881 Ragnor Stene 2000 Suziki Esteem 108.153 0.485 18.874
27 1 stx 72 Cody Fryer 1991 Toyota MR2 109.877 1.724 20.598
28 1 hsl 10 Christine Coulimore 1994 Honda Civic 111.184 1.307 21.905
29 5 camt 78 Michael Chapman 1978 Chevy Nova 114.102 2.918 24.823
30 3 hs 01 Sam Coulimore 1994 Honda Civic 114.279 0.177 25.000
31 2 stsl 25 Brianna Robinson 2002 Audi TT Quatro 123.393 9.114 34.114
32 1 dp 888 Doug Slotsve 2005 Nissan 350Z 134.908 11.515 45.629
33 2 sts 810 Jeffrey Brame 2006 Porsche Cayman S dns