Timing By: AXWare SystemsYour source For Competition Timing
Yellowstone Region SCCA - - Acton Cross Sunday - Sun 07-16-2023
Summary Results
Timed Entries: 20
as fs gs hs sth str stu camt xp smf ssm em gsl camtl
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 as 14 Jared Kimmet 2006 Chevrolet Corvette Z06 57.641 - -
1 fs 13 Josh Gullickson 2015 Dodge Charger 67.316 [-]0.099 -
2 fs 21 Kaylie Fields 2004 Ford Mustang 67.415 +0.099 +0.099
1 gs 24 Joel Dietrich 1986 Ford Mustang 64.023 [-]1.623 -
2 gs 37 David Robinson 2002 Audi A4 65.646 +1.623 +1.623
1 hs 53 Brayden Rivers 2016 Volkswagen Beetle 69.630 - -
1 sth 8 Paul Aspen 2003 Ford Focus 64.065 - -
1 str 122 Michael Murray 2001 Honda S2000 57.563 - -
2 str 07 Jacob Dougherty 1996 Mazda Miata dns
1 stu 607 Luke Bonner 2019 Chevy Camaro 60.464 - -
1 camt 22 Matthew Boggio 2002 Chevrolet Camaro SS 59.689 [-]0.617 -
2 camt 51 Brandon Bedson 1972 Lemans 60.306 +0.617 +0.617
3 camt 96 Carl Jones 1996 Ford Mustang 61.192 +0.886 +1.503
4 camt 07 Bryan Leitz 1998 Ford Mustang GT comvertible 62.834 +1.642 +3.145
1 xp 722 Darrin Miller 1985 Toyota MR2 58.134 - -
1 smf 17 Luke Vetch 2005 Chevrolet Cobalt 61.354 - -
1 ssm 66 Steven Edelman 1993 Toyota Mr2 57.153 - -
1 em 4 Lane Baumann 2020 DF Goblin 55.235 [-]2.132 -
2 em 14 Tyler Wood 2020 DF Goblin 57.367 +2.132 +2.132
1 gsl 137 Jessica Vetch 2002 Audi A4 72.715 - -
1 camtl 122 Angie Boggio 2002 Chevrolet Camaro 61.991 - -