Timing By: AXWare SystemsYour source For Competition Timing
Yellowstone Region SCCA - - Acton Cross Saturday - Sat 07-15-2023
Summary Results
Timed Entries: 21
ss as fs gs hs str camt xp smf ssm em gsl camtl
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 ss 7 Craig Norwood 2023 Chevy Corvette 66.926 - -
1 as 14 Jared Kimmet 2006 Chevrolet Corvette Z06 60.720 - -
1 fs 21 Kaylie Fields 2004 Ford Mustang 72.707 - -
1 gs 37 David Robinson 2002 Audi A4 70.668 - -
1 hs 10 Christine Coulimore 1994 Honda Civic 69.546 - -
1 str 122 Michael Murray 2001 Honda S2000 60.519 [-]4.544 -
2 str 102 Briant Hanashiro Marques 2008 Mazda MX-5 65.063 +4.544 +4.544
3 str 8 Tyler Wood 2006 Mazda Miata 65.735 +0.672 +5.216
4 str 6 Harrison Banderob 2006 Mazda Miata 72.668 +6.933 +12.149
1 camt 22 Matthew Boggio 2002 Chevrolet Camaro SS 63.570 [-]1.141 -
2 camt 96 Carl Jones 1996 Ford Mustang 64.711 +1.141 +1.141
3 camt 51 Brandon Bedson 1972 Lemans 65.163 +0.452 +1.593
4 camt 07 Bryan Leitz 1998 Ford Mustang GT comvertible 67.755 +2.592 +4.185
5 camt 25 Anthony Raue 1994 Pontiac Trans Am 73.003 +5.248 +9.433
1 xp 722 Darrin Miller 1985 Toyota MR2 62.193 - -
1 smf 17 Luke Vetch 2005 Chevrolet Cobalt 65.861 [-]5.174 -
2 smf 69 Raynor Stene 1980 Volkswagen Rabbit 71.035 +5.174 +5.174
1 ssm 66 Steven Edelman 1993 Toyota Mr2 61.045 - -
1 em 4 Lane Baumann 2020 DF Goblin 59.138 [-]1.771 -
2 em 8 Tyler Wood 2020 DF Goblin 60.909 +1.771 +1.771
1 camtl 122 Angie Boggio 2002 Chevrolet Camaro 66.264 - -