Timing By: AXWare SystemsYour source For Competition Timing
Yellowstone Region SCCA - #5 - Yellowstone Drag Strip III - Sun 09-10-2017
Summary Results / Mobile Format
Timed Entries: 25
FS GS HCS STS SSP ASP BSP CSP ESP
FSP XP SM EM JA HSL FSPL XPL
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 FS 2X Jerod Staebler 1996 Ford Mustang 63.336 0.000 0.000
2 FS 151 Brandon Moore 2015 Chevy Camaro 64.679 1.343 1.343
3 FS 22 Matthew Boggio 2002 Chevrolet Camaro 64.828 0.149 1.492
4 FS 13 Carl Jones 1996 Ford Mustang 64.851 0.023 1.515
5 FS 17 Sean O'Brien 1987 Ford Mustang 68.155 3.304 4.819
6 FS 24 Austin Bauwens 1996 Chevy Camaro 71.717 3.562 8.381
1 GS 24 Joel Dietrich 1986 Ford Mustang 68.598 0.000 0.000
1 HCS 64 Arthur Thompson 1968 Triumph Spitfire 65.489 0.000 0.000
1 STS 66 James Papallo 1989 Honda Civic Si 58.211 0.000 0.000
2 STS 38 Joel Gruver 2003 Mazda Miata 62.779 4.568 4.568
1 SSP 35 Bill Blaquiere 2004 Chevrolet Corvette 56.490 0.000 0.000
1 ASP 70 David Greenfield 2015 Mitsubishi Lancer Evolution 56.997 0.000 0.000
1 BSP 33 Steve Gruver 1986 Chevrolet Corvette 64.026 0.000 0.000
1 CSP 68 Woody Jensen 1990 Honda Civic CRX 66.944 0.000 0.000
1 ESP 56 Richard Olson 2005 VW GTI 63.590 0.000 0.000
2 ESP 007 Scott Luedke 2013 Chevrolet Silverado 70.546 6.956 6.956
1 FSP 300 Greg Culp 2007 Chrysler 300 65.810 0.000 0.000
1 XP 86 Nels Jensen 1985 Toyota Corolla 55.982 0.000 0.000
2 XP 51 James Reuss 1989 Honda Civic 60.732 4.750 4.750
1 SM 7 Cody Potts 1982 Mazda RX-7 66.523 0.000 0.000
1 EM 74 Dean Johnson 1980 Mazda RX-7 67.755 0.000 0.000
1 JA 2 Tate Staebler Bertelli Kart 68.632 0.000 0.000
1 HSL 72 Jackie Bell 1999 MItsubishi Eclipse 66.600 0.000 0.000
1 FSPL 56 Coley Bandey 2005 VW GTI 71.104 0.000 0.000
1 XPL 15 Kaitlin Staebler 1989 Honda Civic 61.415 0.000 0.000
Top Times Of Day Time Class # Driver
Raw time 55.982 XP 86 Nels Jensen
Pax 47.616 STS 66 James Papallo
Street 63.336 FS 2X Jerod Staebler
Heritage Street 65.489 HCS 64 Arthur Thompson
Touring 58.211 STS 66 James Papallo
Street Prepared 56.490 SSP 35 Bill Blaquiere
Prepared 55.982 XP 86 Nels Jensen
Street Modified 66.523 SM 7 Cody Potts
Modified 67.755 EM 74 Dean Johnson
Junior Kart 68.632 JA 2 Tate Staebler
Street Ladies 66.600 HSL 72 Jackie Bell
Street Prepared Ladies 71.104 FSPL 56 Coley Bandey
Prepared Ladies 61.415 XPL 15 Kaitlin Staebler