Timing By: AXWare SystemsYour source For Competition Timing
- #11 - Rimrock Auto Body #11-180916 - Sun 09-16-2018
Summary Results
Timed Entries: 27
BS CS ES FS GS HS STS STH SSP ESP XP SM EM JA
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 BS 3 Steve Gruver 1986 Chevrolet Corvette 55.988 / 45.238 [-]0.973 -
2 BS 11 Guy Cox 2014 Nissan 370Z 56.961 / 46.024 +0.973 +0.973
3 BS 03 Morgan Joke 1984 Chevrolet Corvette 59.350 / 47.954 +2.389 +3.362
1 CS 69 Dawson Rismon 2007 Nissan 350Z 61.054 / 49.148 [-]1.374 -
2 CS 5 Gary Groom 2006 Mini Cooper S 62.428 / 50.254 +1.374 +1.374
1 ES 124 Bradley Baker 1994 Mazda Miata 64.040 / 50.399 - -
1 FS 30 Bob Schultz 2009 BMW 135i 56.160 / 44.759 [-]3.722 -
2 FS 1 Luke Weschenfelder 1998 Buick Regal 59.882 / 47.726 +3.722 +3.722
3 FS 21 Cory Brinkman 2001 Lexus IS300 62.284 / 49.640 +2.402 +6.124
1 GS 96 Cody Johnson 1999 Dodge Neon 63.700 / 50.068 - -
1 HS 22 Matthew Boggio 1991 Honda CRX 59.011 / 46.087 [-]2.190 -
2 HS 11 Greg Culp 1994 Chrysler LeBaron 61.201 / 47.798 +2.190 +2.190
3 HS 13 Carl Jones 2000 Ford Focus 61.552 / 48.072 +0.351 +2.541
4 HS 288 Jayce Brinkman 2000 Ford Focus SE 61.883 / 48.330 +0.380 +2.872
5 HS 24 Austin Bauwens 1996 Pontiac Sunfire 63.565 / 49.644 +2.013 +4.554
6 HS 111 Ron Robinson 1994 Chrysler LeBaron 65.577 / 51.215 +2.012 +6.566
1 STS 321 Jeff Specht 1985 Toyota Corolla 56.302 / 45.604 [-]0.079 -
2 STS 38 Joel Gruver 2003 Mazda Miata 56.381 / 45.668 +0.079 +0.079
3 STS 689 Cody Manula 1985 Toyota Corolla 57.733 / 46.763 +1.352 +1.431
1 STH 16 Gary Mermel 2017 VW Golf Type R 61.939 / 50.232 - -
1 SSP 35 Bill Blaquiere 2002 Chevrolet Corvette Z06 52.634 / 44.844 - -
2 SSP 135 Cheryl Blaquiere 2002 Chevrolet Corvette Z06 69.841 / 59.504 +17.207 +17.207
1 ESP 24 Dean Herrboldt 1990 Ford Mustang LX 59.294 / 49.095 - -
1 XP 86 Nels Jenson 1985 Toyota Corolla 54.403 / 48.092 - -
1 SM 7 Cody Potts 1987 Mazda RX-7 58.983 / 50.312 - -
1 EM 33 Kirk Schroeder 1984 Chevrolet Corvette 55.621 / 49.725 - -
1 JA 2 Tate Staebler Bertelli Kart 60.950 / 52.112 - -