Timing By: AXWare SystemsYour source For Competition Timing
Yellowstone Region SCCA - - Metra 6 - Sun 09-27-2020
Summary Results
Timed Entries: 39
ss bs cs es gs sts str stu asp dsp camt
xp sm ssm em fm fsae esl gsl strl stul camtl
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 ss 56 Laddusaw, Ken 2019 Chevrolet Corvette Z06 62.173 - -
1 bs 202 Loumer, Simon 1991 Chevrolet Corvette 57.968 [-]0.289 -
2 bs 3 Gruver, Steve 1986 Chevrolet corvette 58.257 +0.289 +0.289
3 bs 45 Stamenkovic, Andraya 1992 Porsche 968 60.835 +2.578 +2.867
1 cs 17 Bailey, John Porsche Boxster 61.770 - -
1 es 35 Blaquiere, Bill 1995 Mazda Miata 56.311 [-]5.800 -
2 es 711 DiPasquale, Brett 1995 Mazda MX-5 62.111 +5.800 +5.800
3 es 71 Dipasquale, Gabe 1995 Mazda MX-5 64.005 +1.894 +7.694
4 es 7 Forslund, Nick 1995 Mazda MX-5 64.403 +0.398 +8.092
1 gs 4 Walker, Michel 2012 Volkswagen Golf 60.011 - -
1 sts 7 Paluso, Casey 1994 Honda Del Sol 56.922 [-]2.772 -
2 sts 25 Hammack, Brandon 2017 Ford Focus 59.694 +2.772 +2.772
1 str 102 Hanashiro Marques, Briant 2008 Mazda MX-5 57.222 [-]1.575 -
2 str 77 Gates, Bob 1995 Mazda Miata 58.797 +1.575 +1.575
3 str 777 Marcus, Timothy 1991 Mazda Miata 63.683 +4.886 +6.461
1 stu 13 Stevens, Eric 2002 Porsche Boxster 56.346 [-]5.032 -
2 stu 343 Bailey, Adam 2008 Subaru STI 61.378 +5.032 +5.032
1 asp 808 Iba, Chris 2015 Subaru WRX 54.327 - -
1 dsp 24 Reed, Tyler 1997 BMW M3 56.364 [-]1.920 -
2 dsp 124 Miller, James 1997 BMW M3 58.284 +1.920 +1.920
3 dsp 69 Wickman, Grant 2013 Scion FRS 64.467 +6.183 +8.103
1 camt 13 Jones, Carl 1996 Ford Mustang 56.450 [-]1.772 -
2 camt 3 Smith, Trei 1996 Ford Mustang Cobra 58.222 +1.772 +1.772
3 camt 26 Gunn, David 1998 Pontiac Firebird 58.573 +0.351 +2.123
4 camt 8 Smith, James 1992 Ford Mustang 59.920 +1.347 +3.470
5 camt 22 Boggio, Matthew 1989 Chevrolet Camaro 61.419 +1.499 +4.969
6 camt 79 Schroder, Kirk 1979 Chevy Camaro 64.579 +3.160 +8.129
1 xp 722 Miller, Darrin 1985 Toyota MR2 54.583 [-]1.838 -
2 xp 2 Staebler, Jerod 1989 Honda Civic 56.421 +1.838 +1.838
1 sm 82 Hogan, Al 1989 Nissan 60.839 - -
1 ssm 70 Greenfield, David 1993 Toyota Sienna powered mr2 53.348 - -
1 em 17 Reimann, Derrick 1970 Volkswagen Sandrail 61.329 - -
1 fm 71 Reimann, Micah 1970 Volkswagen Sandrail 58.758 - -
1 fsae 00 Loumer, Charlotte FSAE Kart 67.500 - -
1 esl 135 Blaquiere, Cheryl 1995 Mazda Miata 66.083 - -
1 gsl 11 Reimann, Carol 2000 Chevrolet Lumina 68.589 - -
1 strl 21 Koltes, Sasha 1990 Mazda Miata 64.325 - -
1 stul 03 Stevens, Yvonne 2002 Porsche Boxster 57.654 - -
1 camtl 122 Blanton, Angie 2002 Chevrolet Camaro SS 60.428 - -