Timing By: AXWare SystemsYour source For Competition Timing
Yellowstone Region SCCA - - Metra 2 - Sun 08-28-2022
Summary Results
Timed Entries: 34
as cs ds es hs sth str sst ssp esp
ssr camt camc xp sm ssm em esl stul
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 as 14 Jared Kimmet 2006 Chevrolet Corvette Z06 46.819 - -
1 cs 67 Casey Paluso Mazda rotary thingy 49.834 - -
1 ds 86 David Kroon 2017 Subaru BRZ 47.721 - -
1 es 09 Chad McNeese 2004 Mazda MX-5 Miata, Base 53.239 - -
1 hs 88 Micah Reimann 2000 Suzuki Esteem GL 1.8 5MT 51.754 [-]3.947 -
2 hs 11 Al Hogan 2023 Hyundai Ellantra 55.701 +3.947 +3.947
1 sth 214 Alicia Patzner 2010 Volkswagen Golf GTI 50.741 - -
1 str 006 Lane Baumann Tyler's Miata 45.916 [-]1.079 -
2 str 86 Tyler Wood 2006 Mazda MX5 MIATA 46.995 +1.079 +1.079
3 str 102 Briant Hanashiro Marques 2008 Mazda MX-5 48.872 +1.877 +2.956
4 str 07 Ethan Kai Russell 2001 Mazda Miata 53.106 +4.234 +7.190
1 sst 69 Rocky Nelson Chevrolet SS Camaro 54.261 - -
1 ssp 35 Bill Blaquiere 2002 Chevrolet Corvette 45.553 - -
1 esp 13 Jared Cellan 1992 Mazda Miata 63.970 - -
1 ssr 56 Kenneth Laddusaw 2019 Chevrolet Corvette Z06 50.939 - -
1 camt 96 Carl Jones 1996 Ford Mustang 46.196 [-]2.559 -
2 camt 3 Trei Smith 1996 Ford Mustang Cobra 48.755 +2.559 +2.559
3 camt 66 Steven Edelman 2001 Ford Mustang 48.769 +0.014 +2.573
4 camt 26 David Gunn 1998 Pontiac Firebird 49.077 +0.308 +2.881
5 camt 22 Matthew Boggio 2001 Chevrolet Camaro 50.318 +1.241 +4.122
6 camt 8 James Smith 1992 Ford Mustang 50.768 +0.450 +4.572
7 camt 24 Joel Dietrich 1986 Ford Mustang SVO 50.777 +0.009 +4.581
8 camt 69 Bill Edmonson 1989 Chevrolet Camaro 51.102 +0.325 +4.906
1 camc 1 Ted Lewis 2016 Mustang GT 48.011 [-]1.064 -
2 camc 91 Chris Bouchard 2016 Ford Mustang GT 49.075 +1.064 +1.064
1 xp 722 Darrin Miller 1985 Toyota MR2 49.409 [-]4.739 -
2 xp 13 Eric Stevens 1970 Triumph GT6 54.148 +4.739 +4.739
1 sm 81 Chris Wilson 2003 Ford Mustang cobra 51.606 [-]1.583 -
2 sm 17 Luke Vetch 2009 Chevy Cobalt SS 53.189 +1.583 +1.583
1 ssm 70 David Greenfield 1993 Toyota MR2 43.277 [-]11.342 -
2 ssm 511 Tyler Huston 1995 Subaru SVX L 54.619 +11.342 +11.342
1 em 14 Loren Katzenberger 1984 Fiero 45.323 - -
1 esl 135 Cheryl Blaquiere 1995 Mazda Miata 56.758 - -
1 stul 03 Yvonne Stevens 2002 Porche BA Boxster 48.895 - -