Timing By: AXWare SystemsYour source For Competition Timing
- #5 - Lockwood School #1 (Saturday) - Sat 07-21-2018
Summary Results
Timed Entries: 23
BS CS FS GS HS STS STU SSP FSP CAMS XP SMF SM BM
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 BS 11 Guy Cox 2014 Nissan 370Z 38.826 / 31.371 [-]0.632 -
2 BS 3 Steve Gruver 1986 Chevrolet Corvette 39.458 / 31.882 +0.632 +0.632
1 CS 69 Dawson Rismon 2007 Nissan 350Z 42.336 / 34.080 [-]1.679 -
2 CS 5 Gary Groom 2006 Mini Cooper S 44.015 / 35.432 +1.679 +1.679
1 FS 1 Luke Weschenfelder 1998 Buick Regal 41.764 / 33.285 [-]3.332 -
2 FS 17 Sean O'Brien 1987 Ford Mustang 45.096 / 35.941 +3.332 +3.332
1 GS 03 Morgan Joki 2016 Ford Focus ST 40.518 / 31.847 [-]1.765 -
2 GS 66 Steven Edelman 2017 Ford Focus 42.283 / 33.234 +1.765 +1.765
3 GS 24 Joel Dietrich 1986 Ford Mustang 42.603 / 33.486 +0.320 +2.085
1 HS 711 Isaiah Cook 1989 Honda CRX 42.135 / 32.907 [-]2.293 -
2 HS 53 Tom Bevan 1999 Subaru Legacy 44.428 / 34.698 +2.293 +2.293
1 STS 38 Joel Gruver 2003 Mazda Miata 41.695 / 33.772 - -
1 STU 333 Jim Coons 2004 Subaru WRX STI 38.447 / 31.680 - -
1 SSP 35 Bill Blaquiere 2004 Chevrolet Corvette 36.188 / 30.832 - -
1 FSP 300 Eugene Culp 2007 Chrysler 300 40.275 / 32.985 - -
1 CAMS 13 Carl Jones 1965 Ford Mustang 41.326 / 34.341 [-]1.437 -
2 CAMS 22 Matthew Boggio 1967 Chevy Camaro 42.763 / 35.536 +1.437 +1.437
3 CAMS 24X Austin Bauwens 1989 Chevy Camaro 43.481 / 36.132 +0.718 +2.155
4 CAMS 96 Johnson Cody 1984 Pontiac Firebird 44.445 / 36.933 +0.964 +3.119
1 XP 68 John Bonner 1993 Mazda RX-7 36.752 / 32.488 - -
1 SMF 82 Al Hogan 1989 Nissan 240SX 41.108 / 34.489 - -
1 SM 7 Cody Potts 1987 Mazda RX-7 42.015 / 35.838 - -
1 BM 33 Kirk Schroeder 1984 Chevy Corvette 41.073 / 39.265 - -