Timing By: AXWare SystemsYour source For Competition Timing
- - Al Bedoo Shrine 7-13-19 - Sat 07-13-2019
Final Raw Time Results
Timed Entries: 24
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 XP 70 Greenfield, David 1993 Toyota MR2 48.064 0.000 0.000
2 1 SSP 35 Blaquiere, Bill 2002 Chevy Corvette 48.910 0.846 0.846
3 1 CAMC 13 Jones, Carl 1996 Ford Mustang 52.070 3.160 4.006
4 1 STS 138 Specht, Jeff 1985 Toyota Corolla 52.610 0.540 4.546
5 1 AS 61 Ackerman, Mark 2003 Chevy Corvette 52.611 0.001 4.547
6 2 STS 38 Gruver, Joel 2003 Mazda Miata 53.392 0.781 5.328
7 1 HS 22 Boggio, Matthew 2002 Acura RSX 53.413 0.021 5.349
8 1 SM 82 Hogan, Al 1992 Nissan 240 SX 53.967 0.554 5.903
9 1 ESP 24 Dietrich, Joel 1986 Ford Mustang SVO 54.270 0.303 6.206
10 2 SM 7 Potts, Cody 1987 Mazda RX7 54.417 0.147 6.353
11 1 FS 101 Fitzgerald, Jeff 2016 Ford Mustang 54.462 0.045 6.398
12 2 FS 2 Staebler, Jerod 2004 Pontiac GTO 54.513 0.051 6.449
13 3 SM 68 Jensen, Woody 1990 Honda Civic CRX 54.694 0.181 6.630
14 1 CS 13 Stevens, Eric 2002 Porsche Boxster 55.760 1.066 7.696
15 1 FSP 12 Harless, James 2001 Ford Ranger 56.183 0.423 8.119
16 2 CS 03 Stevens, Yvonne 2002 Porsche Boxster 56.335 0.152 8.271
17 1 ES 35 Guthridge, Ashley 1995 Mazda Miata 57.087 0.752 9.023
18 1 KM 19 Culp, Greg Kart 57.924 0.837 9.860
19 2 ES 722 Miller, Darrin 1985 Toyota MR2 58.649 0.725 10.585
20 1 CAMT 107 Fitzgerald, Jeff 1965 Ford Mustang 59.779 1.130 11.715
21 3 ES 135 Blaquiere, Cheryl 1995 Mazda Miata 60.186 0.407 12.122
22 3 CS 19 Potts, Tony 1976 Chevrolet Corvette 62.440 2.254 14.376
23 1 JA 19L Culp, Emily Kart 66.633 4.193 18.569
24 2 JA 191 Brooke, Trinity Kart 72.945 6.312 24.881
25 3 FS 138 Wald, Mitch Toyota Corolla DNS