Timing By: AXWare SystemsYour source For Competition Timing
Yellowstone Region SCCA - #5 - YDS Extreme Snow/Mud Rallycross - Sun 03-06-2022
Summary Results
Timed Entries: 15
mf sf sr ma sa
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 mf 9 Beau Haeker 2005 Subaru WRX 687.158 - -
1 sf 102 Briant Hanashiro Marques 2006 Toyota Prius 748.783 [-]55.144 -
2 sf 722 Darrin Miller 2006 Toyota Preeeeeeeeus 803.927 +55.144 +55.144
3 sf 68 Micah Reimann 2006 Toyota Prius 805.828 +1.901 +57.045
4 sf 97 Montana Bidema 2006 Chrysler Pt Cruiser 982.226 +176.398 +233.443
5 sf 89 Derrick Reimann 2000 Suzuki Self Esteem 5481.198 +4498.972 +4732.415
1 sr 300 Greg Culp 1988 Pontiac Fiero 754.000 [-]125.230 -
2 sr 22 Matthew Boggio 1988 Pontiac Fiero 879.230 +125.230 +125.230
3 sr 26 David Gunn 1984 Pontiac Fiero 934.178 +54.948 +180.178
4 sr 222 Alicia Patzner 1988 Pontiac Fiero 973.722 +39.544 +219.722
1 ma 70 David Greenfield 1999 Stupidru Impretza 500.480 [-]33.642 -
2 ma 7 Chance Larson 1999 Stupidru Impretza 534.122 +33.642 +33.642
3 ma 4 Lane Boumann 2005 Subaru WReX 599.249 +65.127 +98.769
4 ma 101 Jacob Jones 1998 Subaru Impreza Outback Sport 779.321 +180.072 +278.841
1 sa 24 Joel Dietrich 1995 Subaru Legacy 777.757 - -