Timing By: AXWare SystemsYour source For Competition Timing
Yellowstone Region SCCA - #4 - YDS Rallycross #4 - Sun 02-20-2022
Summary Results
Timed Entries: 17
sf mr sr ma pa sa
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
1 sf 89 Derrick Reimann 20000 Suzuki Self Esteem 432.145 [-]4.009 -
2 sf 722 Darrin Miller 2007 Toyota Prius 436.154 +4.009 +4.009
3 sf 68 Micah Reimann 2000 Suzuki Esteem GL 1.8 5MT 444.430 +8.276 +12.285
4 sf 102 Briant Hanashiro Marques 2007 Toyota Prius 445.486 +1.056 +13.341
5 sf 69 Chance Larson 2006 Dodge Caravan 456.956 +11.470 +24.811
6 sf 20 Ashley Trevarthen 2010 Toyota Matrix 494.598 +37.642 +62.453
7 sf 6911 Cooper Hallom 2006 Dodge Caravan 507.938 +13.340 +75.793
8 sf 691 Brycen Williiams 2006 Dodge Caravan 508.863 +0.925 +76.718
1 mr 70 David Greenfield 1993 Toyota Mr2 Sienna Rally Edition 402.356 [-]121.265 -
2 mr 02 Cody Potts 94 Mazda B2300 523.621 +121.265 +121.265
1 sr 26 David Gunn 1984 Pontiac Fiero 450.936 [-]39.154 -
2 sr 22 Mathew Boggio 1988 Pontiac Fiero 490.090 +39.154 +39.154
1 ma 9 Tony Potts 1997 Subaru Impreza 448.033 - -
1 pa 4 Lane Baumann 2005 Subaru WReX 407.373 - -
1 sa 7221 Chris Harley 97 Outback Rust Rocket 472.742 [-]11.852 -
2 sa 72211 Beau Haeker 97 Outback Rust Rocket 484.594 +11.852 +11.852
3 sa 24 Joel Dietrich 97 Outback Rust Rocket 485.482 +0.888 +12.740