Results from Rimrock Auto Group
September 6, 2009
Event Chair - Chris Brewer
Safety Steward - J. Reuss and Reese Newman
(Places by Class)
| Car Number | Class | Driver | Car | Total Time |
| 195 | AM | Mike Mueller | Cobra | 57.116 |
| 333 | AS | Jim Coons | Subaru WRX STI | 55.930 |
| 206X | AS | Jeremy Mueller | Mustang Cobra | 58.577 |
| 206 | AS | Jerry Mueller | Mustang Cobra | 69.620 |
| 232 | BS | Chris Chalk | 1984 Mustang SHO | 63.338 |
| 74 | CS | Dean Johnson | 2009 Mazda MX-5 | 57.293 |
| 74X | CS | Bonny Johnson | 2009 Maxda MX-5 | 66.931 |
| 24 | EP | Gordon Gollehon | Saab | 53.548 |
| 6 | FS | Cy Kindsfather | BMW 535 | 59.785 |
| 82 | FS | Louis Samoville | Mercury | 66.164 |
| 49 | GS | James Reuss | Acura Integra | 58.569 |
| 72 | HS | Jackie Bell | Mitsubishi Eclipse | 59.039 |
| 65 | HS | Christian Jackson | Mitsubishi Lancer | 59.624 |
| 38 | HS | Reese Newman | Audi 90 | DNF |
| 15 | SM | Kaitlin Reuss | Honda Civic ZC | 55.724 |
| 51 | SM | James Reuss | Honda Civic ZC | 56.874 |
| 56 | XP | Kaitlin Reuss | Teal 'Stang | 56.560 |
| 73 | STX | Chris Brewer | Mini Cooper S | 57.437 |
(Best Raw Times)
| Pos. | Car Number | Class | Driver | Car | Total Time |
| 1 | 24 | EP | Gordon Gollehon | Saab | 53.548 |
| 2 | 15 | SM | Kaitlin Reuss | Honda Civic ZC | 55.724 |
| 3 | 333 | AS | Jim Coons | Subaru WRX STI | 55.930 |
| 4 | 56 | XP | Kaitlin Reuss | Teal 'Stang | 56.560 |
| 5 | 51 | SM | James Reuss | Honda Civic ZC | 56.874 |
| 6 | 195 | AM | Mike Mueller | Cobra | 57.116 |
| 7 | 74 | CS | Dean Johnson | 2009 Mazda MX-5 | 57.293 |
| 8 | 73 | STX | Chris Brewer | Mini Cooper S | 57.437 |
| 9 | 49 | GS | James Reuss | Acura Integra | 58.569 |
| 10 | 206X | AS | Jeremy Mueller | Mustang Cobra | 58.577 |
| 11 | 72 | HS | Jackie Bell | Mitsubishi Eclipse | 59.039 |
| 12 | 65 | HS | Christian Jackson | Mitsubishi Lancer | 59.624 |
| 13 | 6 | FS | Cy Kindsfather | BMW 535 | 59.785 |
| 14 | 232 | BS | Chris Chalk | 1984 Mustang SHO | 63.338 |
| 15 | 82 | FS | Louis Samoville | Mercury | 66.164 |
| 16 | 74X | CS | Bonny Johnson | 2009 Maxda MX-5 | 66.931 |
| 17 | 206 | AS | Jerry Mueller | Mustang Cobra | 69.620 |
| 18 | 38 | HS | Reese Newman | Audi 90 | DNF |
(PAX Final Times)
| Pos. | Car Number | Class | Driver | Car | Total Time | Factor | PAX Time |
| 1 | 24 | EP | Gordon Gollehon | Saab | 53.548 | 0.861 | 46.105 |
| 3 | 333 | AS | Jim Coons | Subaru WRX STI | 55.930 | 0.843 | 47.149 |
| 8 | 73 | STX | Chris Brewer | Mini Cooper S | 57.437 | 0.822 | 47.213 |
| 11 | 72 | HS | Jackie Bell | Mitsubishi Eclipse | 59.039 | 0.802 | 47.349 |
| 12 | 65 | HS | Christian Jackson | Mitsubishi Lancer | 59.624 | 0.802 | 47.818 |
| 7 | 74 | CS | Dean Johnson | 2009 Mazda MX-5 | 57.293 | 0.837 | 47.954 |
| 9 | 49 | GS | James Reuss | Acura Integra | 58.569 | 0.821 | 48.085 |
| 2 | 15 | SM | Kaitlin Reuss | Honda Civic ZC | 55.724 | 0.867 | 48.313 |
| 5 | 51 | SM | James Reuss | Honda Civic ZC | 56.874 | 0.867 | 49.310 |
| 10 | 206X | AS | Jeremy Mueller | Mustang Cobra | 58.577 | 0.843 | 49.380 |
| 13 | 6 | FS | Cy Kindsfather | BMW 535 | 59.785 | 0.833 | 49.801 |
| 4 | 56 | XP | Kaitlin Reuss | Teal 'Stang | 56.560 | 0.882 | 49.886 |
| 14 | 232 | BS | Chris Chalk | 1984 Mustang SHO | 63.338 | 0.835 | 52.887 |
| 15 | 82 | FS | Louis Samoville | Mercury | 66.164 | 0.833 | 55.115 |
| 16 | 74X | CS | Bonny Johnson | 2009 Maxda MX-5 | 66.931 | 0.837 | 56.021 |
| 6 | 195 | AM | Mike Mueller | Cobra | 57.116 | 1.000 | 57.116 |
| 17 | 206 | AS | Jerry Mueller | Mustang Cobra | 69.620 | 0.843 | 58.690 |
| 18 | 38 | HS | Reese Newman | Audi 90 | DNF | 0.802 | DNF |