Results from MSU
COT-Billings
May 6, 2007
Event Chair - Steve Gruver
Safety Steward - Scott Cranston
| Number | Class | Driver | Vehicle | Best Time* |
| 20 | Kart | John Mainwaring | Energy Kart | 46.318 |
| 95 | SM | Scott Cranston | Mustang | 51.321 |
| 7 | DSP | Matt Walsh | Fiat X1/9 | 51.333 |
| 95x | SM | Jerod Staebler | Mustang | 51.382 |
| 51 | SM | James Reuss | Honda Civic ZC | 52.016 |
| 23 | DS | Jeremiah Small | VW | 52.637 |
| 78 | BS | Steve Gruver | 1969 Corvette | 53.193 |
| 93 | AS | Griffin Green | Toyota Supra | 53.663 |
| 108 | GS | Nick Johnson | Mini Cooper S | 53.885 |
| 92 | DSP | Clay Mathews | VW | 54.157 |
| 73 | STX | Chris Brewer | Mini Cooper S | 54.296 |
| 43 | FSP | Randy Roberts | VW | 54.797 |
| 66 | FSP | Shane VanCleare | Honda Accord | 55.823 |
| 0069 | SM | Brandon Rowlett | Honda Civic ZC | 56.851 |
| 59 | FSP | Kristian Polman | Honda Accord | 57.658 |
| 8 | DSP | Michael Smith | Subaru | 57.670 |
| 53 | DM | Eldon Johnson | VW | 57.945 |
| 78x | BS | JoAnne Gruver | 1969 Corvette | 59.787 |
| 72 | ESP | Jacqueline Bell | Ford Grand Torino | 1:01.882 |
* Times for the last three run groups were lost due
to computer problems.
Back to 2007
Events