Metra Upper lot
June 11, 2006
Event Chair- Dennis McCollough
Safety Stewards- Ryan Coler, Jim Arnett, Scott
Cranston
North Course (Speed)
| Car Number | Class | Driver | Vehicle | Best Time |
| 88 | AM | Jim Arnett | Bil Scar | 42.391 |
| 64 | F125 | Dave Sims | Forza Kart | 44.652 |
| 23 | SM | Dennis McCollough | 89 Civic | 46.289 |
| 8 | SM | Dave Marble | 04 Mini S | 47.816 |
| 555 | STX | Michael Card | 01 Imprezza | 48.218 |
| 76 | SS | Brian Dean | 06 Evo MR | 48.231 |
| 4 | AS | Laura Tallman | Acura NSX | 49.413 |
| 333 | AS | Jim Coons | 04 Subie STi | 49.767 |
| 5 | AS | Joe Bonini | 03 Cobra | 50.044 |
| 911 | SM | Griffin Green | 90 240ZX | 50.295 |
| 16 | STS | Konrad Czeczel | 97 Neon | 50.755 |
| 69 | EP | Matthew Walsh | 69 Spitfire | 50.858 |
| 50 | SM | James Reuss | 89 Civic | 51.014 |
| 78 | BS | Steve Gruver | 69 Vette | 51.354 |
| 43 | FSP | Randy Roberts | 76 Scirocco | 52.041 |
| 108 | GS | Nick Johnson | 04 MiniS | 53.332 |
| 208 | BS | Shawn Heck | 90 300ZX | 53.659 |
| 39 | AM | Kurt Schulz | FSV | 54.821 |
| 19 | SM | Eli Shafer | 88 Stang | 55.989 |
| 72 | ESP | Jackie Bell | 72 Torino | 56.336 |
| 410 | SM | Jared Dean | 93 Civic | 56.943 |
| 95 | GS | Kalen Friedt | 95 Probe | 59.757 |
| 84 | HS | Barry Arnett | Voyager | 1:00.820 |
| 848 | FSP | Ryan Newman | 90 Stang | 1:01.003 |
| 02 | CP | Al Hayes | 90 Miata | 1:01.598 |
South Course (Technical)
| 88 | AM | Jim Arnett | Bil Scar | 49.898 |
| 64 | F125 | Dave Sims | Forza Kart | 50.228 |
| 23 | SM | Dennis McCollough | 89 Civic | 53.145 |
| 555 | STX | Michael Card | 01 Imprezza | 54.508 |
| 8 | SM | Dave Marble | 04 MiniS | 55.544 |
| 76 | SS | Brian Dean | 06 Evo MR | 55.892 |
| 333 | AS | Jim Coons | 04 Subie STi | 56.747 |
| 4 | AS | Lara Tallman | Acura NSX | 56.887 |
| 16 | STS | Konrad Czeczel | 97 Neon | 57.916 |
| 69 | EP | Matthew Walsh | 60 Spitfire | 58.109 |
| 5 | AS | Joe Bonini | 03 Cobra | 58.380 |
| 78 | BS | Steve Gruver | 69 Vette | 59.351 |
| 911 | SM | Griffin Green | 90 240ZX | 59.440 |
| 43 | FSP | Randy Roberts | 76 Scirocco | 59.573 |
| 208 | BS | Shawn Heck | 90 300ZX | 59.710 |
| 50 | SM | James Reuss | 89 Civic | 59.942 |
| 39 | AM | Kurt Schulz | FSV | 1:01.829 |
| 108 | GS | Nick Johnson | 04 MiniS | 1:02.597 |
| 19 | SM | Eli Shafer | 88 Stang | 1:04.191 |
| 72 | ESP | Jackie Bell | 72 Torino | 1:05.125 |
| 410 | SM | Jared Dean | 93 Civic | 1:06.076 |
| 848 | FS | Ryan Newman | 90 Stang | 1:08.129 |
| 95 | GS | Kalen Friedt | 95 Probe | 1:09.126 |
| 02 | CP | Al Hayes | 90 Miata | 1:10.289 |
| 84 | FS | Barry Arnett | Voyager | 1:11.287 |
Total Combined (Both Courses)
| 88 | AM | Jim Arnett | Bil Scar | 1:32.289 |
| 64 | F125 | Dave Sims | Forza Kart | 1:34.880 |
| 23 | SM | Dennis McCollough | 89 Civic | 1:39.434 |
| 555 | STX | Michael Card | 01 Imprezza | 1:42.726 |
| 8 | SM | Dave Marble | 04 MiiniS | 1:43.360 |
| 76 | SS | Brian Dean | 06 Evo MR | 1:44.213 |
| 4 | AS | Lara Tallman | Acura NSX | 1:46.300 |
| 333 | AS | Jim Coons | 04 Subie STi | 1:46.514 |
| 5 | AS | Joe Bonini | 03 Cobra | 1:48.424 |
| 16 | STS | Konrad Czeczel | 97 Neon | 1:48.671 |
| 69 | EP | Matthew Walsh | 69 Spitfire | 1:48.967 |
| 911 | SM | Griffin Green | 90 240ZX | 1:49.735 |
| 78 | BS | Steve Gruver | 69 Vette | 1:50.705 |
| 50 | SM | James Reuss | 89 Civic | 1:50.956 |
| 43 | FSP | Randy Roberts | 76 Scirocco | 1:51.614 |
| 208 | BS | Shawn Heck | 90 300ZX | 1:53.369 |
| 108 | GS | Nick Johnson | 04 MiniS | 1:55.926 |
| 39 | AM | Kurt Schulz | FSV | 1:56.650 |
| 19 | SM | Eli Shafer | 88 Stang | 2:00.180 |
| 72 | FSP | Jackie Bell | 72 Torino | 2:01.461 |
| 410 | SM | Jared Dean | 93 Civic | 2:06.019 |
| 95 | GS | Kalen Friedt | 95 Probe | 2:08.883 |
| 848 | FSP | Ryan Newman | 90 Stang | 2:09.132 |
| 02 | CP | Al Hayes | 90 Miata | 2:11.887 |
| 84 | HS | Barry Arnett | Voyager | 2:12.107 |