Results from Skyview High School
May 30, 2005
Event Chair- Mark Richlen
Safety Steward- Scott Cranston
Deputy Safety Steward (t)- Marc Pankratz
Please note-about 1/2 of all competitor's A.M. runs were in the rain. This, obviously, affected times. This list is best overall times.
| Car Number | Class | Driver | Vehicle | Best time |
| 3x | AM | Kristi Gilliland | Avenger | 35.668 |
| 2 | SM2 | James Rowen | 91 Honda CRX | 39.258 |
| 114 | SM2 | Dave Marble | Mini Cooper S | 39.775 |
| 22 | SM2 | Tammy McCollough | Honda CRX | 40.047 |
| 303 | STS | Coby Christensen | Neon SRT-4 | 40.648 |
| 333 | STX | Jim Coons | 03 WRX STi | 41.004 |
| 95 | SM | Scott Cranston | 95 Mustang GT | 41.228 |
| 3 | AM | Dwight Gilliland | Avenger | 41.359 |
| 20 | CSP | John Joyce | 86 MR2 | 41.832 |
| 5 | HS | Jim Messick | 01 Golf TDI | 41.938 |
| 115 | SM2 | David Sims | 04 Mini Cooper S | 41.966 |
| 15 | ESP | Alexander Chung | 04 WRX STi | 42.242 |
| 42 | DS | Doug Hall | 04 Dinan M3 | 42.320 |
| 46 | STS | Dustin Hanson | 01 Protege MP3 | 42.444 |
| 27 | HSP | Ryan Coler | 99 Corolla | 42.545 |
| 78 | BS | Steve Gruver | 69 Vette | 42.873 |
| 51 | STX | Mike Moore | 04 WRX wagon | 42.935 |
| 90 | EP | Ryan Holly | 91 Civic Si | 42.978 |
| 90x | EP | Matt Walsh | 91 Civic Si | 43.062 |
| 12 | FS | Matthew Sparboe | 99 Mustang | 43.314 |
| 16 | GS | Konrad Czelzel | 97 Neon | 43.657 |
| 77 | STS | Michael Johnson | 99 Neon R/T | 43.677 |
| 74 | HS | John Paul Jungblut | 97 Eclipse | 43.935 |
| 32 | HS | Chuck Weaver | 03 Mini Cooper | 44.427 |
| 42x | DS | Lisa Hall | 04 Dinan M3 | 46.101 |
| 97 | FS | Rob Davis | 97 Mustang | 46.309 |
| 86 | Kart | Jeremy Collett | 79 KT100 | 47.171 |
| 99 | GS | Daniel Boskoffsky | 95 240SX | 47.211 |
| 113 | ASP | Wayne Fitzgerald | 00 Vette | 47.281 |
| 180 | HS | Ryan Elliot | 91 Civic | 47.498 |
| 78x | BS | Joanne Gruver | 69 Vette | 47.654 |
| 1 | SM | Larry Lees | 52 MG TD | 48.155 |
| 7 | Kart | Jacob Brown | Trackmaster Cadet | 49.119 |
| 94 | GS | Clay Matthews | 94 Mustang | 50.377 |
| 05 | HS | RJ Griffith | 90 Civic | 51.487 |
| 72 | FS | Jackie Bell | 72 Gran Torino | 54.152 |
| 65 | SM | Marc Pankratz | 95 Mustang GT | 54.911 |
| 6x | Kart | Manny Gallenger | Buller racing kart | 55.317 |
| 6 | Kart | Ryan Ballenger | Buller racing kart | DNF |
| 4 | GS | Jean Ellis | 03 Mini Cooper S | DNF |
| 61 | FS | Cy Kindsfather | 83 Firebird | DNF |
The following are results from the P.M. session only-everyone ran in the rain!!
| 15 | ESP | Alexander Chung | 04 WRX STi | 42.242 |
| 90x | EP | Matt Walsh | 91 Civic Si | 43.062 |
| 2 | SM2 | James Rowen | 91 CRX | 43.309 |
| 51 | STZ | Mike Moore | 04 WRX wagon | 43.536 |
| 303 | STS | Coby Christensen | 04 Neon SRT-4 | 43.749 |
| 333 | STX | Jim Coons | 04 WRX STi | 44.343 |
| 32 | HS | Chuck Weaver | 03 Mini Cooper | 44.427 |
| 46 | STS | Dustin Hanson | Protege MP3 | 44.980 |
| 114 | SM2 | Dave Marble | Mini Cooper S | 45.267 |
| 22 | SM2 | Tammy McCollough | Civic CRX | 45.417 |
| 90x | EP | Ryan Holly | 91 Civic Si | 45.428 |
| 27 | HSP | Ryan Coler | 99 Corolla | 45.829 |
| 5 | HS | Jim Messick | 01 Golf TDI | 45.907 |
| 97 | FS | Rob Davis | 91 Mustang | 46.309 |
| 115 | SM2 | David Sims | 04 Mini Cooper S | 46.523 |
| 77 | STS | Michael Johnson | 99 Neon R/T | 46.826 |
| 74 | HS | John Paul Jungblut | 97 Eclipse | 47.382 |
| 42 | DS | Doug Hall | 04 Dinan M3 | 47.558 |
| 42x | DS | Lisa Hall | 04 Dinan M3 | 48.388 |
| 16 | GS | Konrad Czelzel | 97 Neon | 48.430 |
| 12 | FS | Matthew Sparboe | 99 Mustang | 49.265 |
| 7 | Kart | Jacob Brown | Trackmaster Cadet | 50.157 |
| 180 | HS | Ryan Elliot | 91 Civic | 50.980 |
| 05 | HS | RJ Griffith | 90 Civic | 51.487 |
| 72 | FS | Jackie Bell | 72 Gran Torino | 54.152 |
| 99 | GS | Daniel Boskoffsky | 95 240SX | 54.374 |